Pflugerville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Pflugerville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pflugerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pflugerville -na- 1 $4,500,000 1116
Pflugerville Arbor Creek 1 $539,900 29
Pflugerville Avalon 25 $563,241 64
Pflugerville Ballantyne 1 $515,000 24
Pflugerville Becker Farm 1 $595,000 35
Pflugerville Becker Farms 1 $679,000 506
Pflugerville Blackhawk 30 $600,231 80
Pflugerville Bohls Place 6 $369,417 50
Pflugerville Brookfield 2 $310,000 27
Pflugerville Brookfield Estates 02 2 $345,500 37
Pflugerville Brookhollow 1 $325,000 121
Pflugerville Caldwell W 2 $450,000 5
Pflugerville Cambridge Estates 7 $435,557 96
Pflugerville Cantarra 8 $323,863 80
Pflugerville Cantarra 1 North 1 $420,000 25
Pflugerville Cantarra East 1 $415,000 33
Pflugerville Cantarra Meadow 2 $352,445 218
Pflugerville Cantarra Meadow 40s 1 $314,000 59
Pflugerville Cantarra Sec Iib-1 3 $366,330 98
Pflugerville Cantarra Sec Iib-2 1 $356,000 2
Pflugerville Cardinal Crossing Condominiums 2 $285,000 116
Pflugerville Carmel 8 $501,736 59
Pflugerville Carmel 50s 2 $417,000 56
Pflugerville Carmel West 9 $515,867 65
Pflugerville Carrington Court 4 $307,475 41
Pflugerville Casner J 1 $1,495,000 324
Pflugerville Cielo East City Homes 2 $414,990 76
Pflugerville Cielo West 1 $432,990 15
Pflugerville Club At Wells Point 3 $444,997 70
Pflugerville Commons At Rowe 1 $359,900 38
Pflugerville Commons At Rowe Lane 14 $433,497 48
Pflugerville Commons-rowe Lane 3 $421,667 46
Pflugerville Cottages At Beaver Creek 2 $344,950 147
Pflugerville Cottages-beaver Crk 1 $350,000 53
Pflugerville Dessau Estates 1 $330,000 156
Pflugerville Edgebrooke 21 $354,279 56
Pflugerville Enclave At Cele 3 $494,947 19
Pflugerville Enclave-cele 5 $577,950 7
Pflugerville Entrada Ph 4 A Small Lt 1 $324,950 193
Pflugerville Estates Rowe Lane 5 $369,770 132
Pflugerville Fairways Blackhawk 3 $539,633 19
Pflugerville Fairways Of Blackhawk 1 $475,000 128
Pflugerville Falcon Pointe 21 $469,282 76
Pflugerville Falcon Pointe Condominiums 1 $315,000 127
Pflugerville Fleischer 1 $495,000 353
Pflugerville Fort Dessau Townhomes 1 $265,990 106
Pflugerville Fort Dessau Townhomes-condo 1 $254,000 119
Pflugerville Gaston-sheldon 14 $323,193 54
Pflugerville Gatlinburg 3 $359,666 32
Pflugerville Gatlinburg Subd 1 $314,000 116
Pflugerville Greenwood 4 $331,250 102
Pflugerville Grove At Blackhawk 14 $627,214 105
Pflugerville Heatherwilde 8 $372,612 110
Pflugerville Highland Park 16 $345,512 47
Pflugerville Highland Park North 7 $454,127 74
Pflugerville Highland Park Phs D 1 $479,000 42
Pflugerville Hillcrest 1 $528,000 116
Pflugerville Jacob Career League 1 $2,300,000 66
Pflugerville John Caruthers Surv Abs #127 2 $1,699,999 656
Pflugerville Katymead 1 $579,000 16
Pflugerville Kuempel Estates 3 $761,476 108
Pflugerville Kuempel Farms 2 $524,643 87
Pflugerville Kuempel Tr 4 $464,975 166
Pflugerville Lakes At Northtown 5 $407,360 60
Pflugerville Lakeside At Blackhawk 5 $766,400 40
Pflugerville Lakeside At Blackhawk 02 1 $649,900 5
Pflugerville Lakeside At Blackhawk Iii Ph 1 $585,000 99
Pflugerville Lakeside Meadows 14 $460,811 67
Pflugerville Lakeside-blackhawk 1 $489,995 1
Pflugerville Library Office Park Condominiums 1 $365,000 79
Pflugerville Lisso 27 $467,437 76
Pflugerville Meadowlark Preserve 73 $363,451 94
Pflugerville Meadows Blackhawk 6 $411,000 27
Pflugerville Montes De Oca 1 $4,900,000 184
Pflugerville Mountain Creek 6 $516,983 83
Pflugerville Mountain Creek East 2 $397,500 181
Pflugerville North Park 1 $350,000 58
Pflugerville Northtown Park 11 $331,327 57
Pflugerville Old Town East 2 $472,450 83
Pflugerville Parco Estates 1 $649,999 191
Pflugerville Park At Blackhawk 14 $503,134 63
Pflugerville Park At Blackhawk 02 1 $475,000 79
Pflugerville Park At Blackhawk 02 2 $450,000 79
Pflugerville Park At Blackhawk 06 2 $374,000 51
Pflugerville Park At Blackhawk 4 3 $653,333 37
Pflugerville Park At Blackhawk And Lakeside 1 $630,000 88
Pflugerville Park At Blackhawk Iv 1 $574,900 32
Pflugerville Park At Blackhawk Vi 3 $427,330 83
Pflugerville Park At Wellspoint 1 $339,000 30
Pflugerville Park-blachawk 4 1 $549,000 99
Pflugerville Park-blackhawk 06 1 $385,000 94
Pflugerville Park-blackhawk 6 2 $570,000 19
Pflugerville Park-blackhawk Iii 1 $515,000 115
Pflugerville Park-blackhawk Iv 3 $556,333 32
Pflugerville Park-blackhawk Vii 1 $599,900 16
Pflugerville Park-wellspoint Condo 1 $339,000 51
Pflugerville Parkcrest 1 $845,000 199
Pflugerville Parkside At Northtown Condomin 2 $259,000 178
Pflugerville Parkside At Northtown Condominiums 2 $247,500 75
Pflugerville Parkway Rsb Lt 01 Blks A-d 1 $549,990 16
Pflugerville Penley Park 4 $444,225 75
Pflugerville Pfairway Park 2 $344,950 128
Pflugerville Pfennig Place 5 $410,790 28
Pflugerville Pfluger Ernest 1 $524,999 375
Pflugerville Pflugerville 2 $899,999 131
Pflugerville Pflugerville Acres 02 6 $3,291,667 1177
Pflugerville Pflugerville Estates 3 $512,997 32
Pflugerville Picadilly Estates 1 $2,000,000 87
Pflugerville Picadilly Ridge 3 $351,667 38
Pflugerville Reserve At Westcreek 13 $354,023 35
Pflugerville Retreat At Harris Ridge Condom 1 $295,000 88
Pflugerville Ridge At Blackhawk 2 $574,900 135
Pflugerville Ridge At Steeds Crossing 3 $285,966 38
Pflugerville Rowe Lane Estates 1 $910,000 65
Pflugerville Rowe Loop 1 $3,600,000 193
Pflugerville Royal Pointe 4 $379,500 20
Pflugerville Sarahs Creek 7 $331,700 110
Pflugerville Sarahs Creek South 2 $367,500 142
Pflugerville Saxony 10 $376,779 20
Pflugerville Settlers Meadow 3 $385,000 41
Pflugerville Settlers Ridge 6 $409,917 39
Pflugerville Shallow Creek 1 $1,250,000 208
Pflugerville Sorento 17 $452,520 82
Pflugerville Sorento Condominiums 2 $337,500 19
Pflugerville Sorento Condos 3 $299,967 70
Pflugerville Sorento Phs 5 1 $439,995 9
Pflugerville Spring Hill Village 8 $493,869 246
Pflugerville Spring Trails 8 $447,500 98
Pflugerville Springbrook 1 $369,000 37
Pflugerville Springbrook 01 5 $372,980 57
Pflugerville Springbrook Enclave 2 $434,950 30
Pflugerville Springbrook Glen 2 $372,500 33
Pflugerville Steeds Crossing 2 $293,500 70
Pflugerville Swenson Farm Single Family Ph 1 $499,000 8
Pflugerville Swenson Farm Single Family Phs C1 1 $549,999 13
Pflugerville Swenson Farms 3 $430,000 42
Pflugerville Swenson Farms Condos 2 $432,500 65
Pflugerville Tallgrass Medical Professiona 1 $299,999 249
Pflugerville The Crossing At Wells Branch 1 $499,000 16
Pflugerville The Grove At Blackhawk 2 $622,675 86
Pflugerville The Park At Blackhawk 3 $542,667 31
Pflugerville The Retreat At Blackhawk 1 $585,000 8
Pflugerville The Trails At Carmel 6 $453,113 14
Pflugerville Trails At Blackhawk 1 $350,000 4
Pflugerville Trails At Carmel 1 $496,360 5
Pflugerville Upper East End 4 $397,196 89
Pflugerville Verona 8 $404,211 101
Pflugerville Villages Hidden Lake 9 $399,300 47
Pflugerville Villages Of Hidden Lake 11 $380,589 44
Pflugerville Villas At Rowe 10 $300,496 192
Pflugerville Villas At Rowe Condominium 1 $332,500 127
Pflugerville Vine Creek 5 $384,158 74
Pflugerville Vine Crk 2 $389,498 85
Pflugerville Watson Park 03 1 $305,000 89
Pflugerville Wells Point 5 $306,780 115
Pflugerville Wildflower 1 $309,900 100
Pflugerville Willow Creek 2 $419,450 37
Pflugerville Windermere 17 $295,709 75
Pflugerville Wrenbar 1 $475,000 31
Pflugerville Zarephath 1 $2,299,000 608

Login to My Homefinder

Pixel