This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$429,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,214 MLS ID: 7171853
$483,190 Beds: 4 Baths: 3.0 Sq. Feet: 2,210 MLS ID: 5861527
$424,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,468 MLS ID: 8492688
$434,240 Beds: 5 Baths: 3.0 Sq. Feet: 2,376 MLS ID: 6675877
$432,901 Beds: 4 Baths: 3.0 Sq. Feet: 2,085 MLS ID: 7533516
$475,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,220 MLS ID: 4235294
$459,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,228 MLS ID: 4547499
$460,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,337 MLS ID: 3730585
$460,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,878 MLS ID: 8022238
$429,910 Beds: 5 Baths: 3.0 Sq. Feet: 2,488 MLS ID: 1712858
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: