Leander, TX Real Estate Subdivision Directory

Are you considering moving to a certain Leander, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Leander Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Leander Abs 170 Sur 152 Coleman 1 $11,995,000 103
Leander Alterra 1 $299,000 31
Leander Arrowhead Point 01 1 $495,000 159
Leander Arrowhead Point 02 1 $155,000 57
Leander Arrowhead Point Subdivision 1 $549,000 160
Leander Atkin 2 $935,000 87
Leander Aw0016 Anderson Jd Sur Acres 2394 1 $925,000 8
Leander Aw0134 Cochran 2 $1,890,000 170
Leander Bar W Ranch 28 $412,343 98
Leander Bar W Ranch West 3 $395,633 81
Leander Bar-k Ranches 2 $33,500 236
Leander Bar-k Ranches 01 1 $58,000 20
Leander Bar-k Ranches 02 2 $55,750 186
Leander Bar-k Ranches 04 2 $45,000 307
Leander Bar-k Ranches 08 1 $57,000 2
Leander Bar-k Ranches 09 1 $14,500 153
Leander Bar-k Ranches 10 3 $33,000 168
Leander Bar-k Ranches 11 6 $34,067 88
Leander Bar-k Ranches 12 2 $129,995 21
Leander Bar-k Ranches 14 1 $37,950 910
Leander Bar-k Ranches 16 3 $24,000 238
Leander Barksdale 2 $764,990 133
Leander Beaver Acres 1 $1,800,000 42
Leander Benbrook Ranch 10 $874,140 88
Leander Bingham Creek Ranch 1 $6,000,000 95
Leander Block House Ceeek 1 $414,900 179
Leander Block House Creek 15 $343,720 75
Leander Block House Crk 2 $323,500 78
Leander Bluffs At Crystal Falls 2 $469,900 33
Leander Bluffs At Crystal Falls Bluffs-crystal Falls 1 $1,225,000 121
Leander Bluffs-crystal Falls 2 $674,000 131
Leander Bluffview 2 $889,500 114
Leander Bluffview Reserve 11 $646,046 118
Leander Boulders At Crystal Falls 4 $459,724 60
Leander Bryson 23 $556,712 106
Leander Bryson R5 1 $684,900 41
Leander Caballo Ranch 2 $686,450 64
Leander Cap Rock Estates At Crystal Falls 1 $299,000 501
Leander Carneros Ranch 11 $662,882 109
Leander Carneros Ranch - Vista Ridge Estates 1 $445,000 73
Leander Carr 1 $1,180,000 109
Leander Caughfield 6 $387,904 129
Leander Cedar Brook 14 $446,491 65
Leander Cherry Hollow Estates 8 $305,213 122
Leander Cold Spgs 1 $519,999 99
Leander Cold Springs 1 $459,900 92
Leander Connellys Crossing 1 $305,000 36
Leander Cottages At Crystal Falls 1 $315,000 35
Leander Cottages At Crystal Falls Condo 2 $386,500 23
Leander Cottages At Deerbrooke 1 $379,900 62
Leander Country Club Estates 1 $82,000 72
Leander Country Estates 1 $2,799,999 248
Leander County Glen 6 $351,817 66
Leander Cox J A 1 $579,999 116
Leander Crystal Crossing 2 $382,450 238
Leander Crystal Falls 5 $596,400 151
Leander Crystal Falls Arbor Condo 2 $375,000 101
Leander Crystal Falls Bluffs 1 $875,000 120
Leander Crystal Falls Grand Mesa 1 $924,900 162
Leander Crystal Falls Office Commons 1 $345,000 2
Leander Crystal Springs 3 $398,000 153
Leander Cypress Acres A D 1 $425,000 73
Leander Cypress Acres A-d 4 $681,625 187
Leander Cypress Creek Volente 1 $565,000 165
Leander Deerbrooke 10 $535,270 88
Leander Devine Lake 6 $461,465 79
Leander Devine Landing 5 $482,990 50
Leander Devine Lk 1 $446,000 0
Leander Edgewood 18 $617,652 76
Leander Elijah D Harmon Surv Abs #6 1 $11,761,200 72
Leander Eluah D Harmond Surv Abs 6 1 $279,000 98
Leander Emerald Bend 2 $42,245 85
Leander Enclave At Maya Vista 1 $349,999 494
Leander Estate North Crk Ranch 1 $310,000 56
Leander Estates North Creek Ranch 2 $339,450 28
Leander Estates Of North Creek Ranch 2 $311,250 145
Leander Fairways 1 $679,000 210
Leander Fairways At Crystal Falls 2 $587,000 67
Leander Fairways At Crystal Falls Cap Rock 1 $599,900 202
Leander Fairways At Crystal Falls Sc3 P 1 $900,000 22
Leander Fairways At Crystal Falls Sec 8 $714,249 178
Leander Fairways At Crystal Flls Sc3 P 1 $825,000 17
Leander Fairways Phs 1 Crystal Falls 1 $349,950 119
Leander Fairways-crystal Falls 5 $298,000 150
Leander Fawn Meadows 2 $1,949,999 105
Leander Grand Mesa 1 $1,825,000 218
Leander Grand Mesa At Crystal Falls 8 $1,238,687 153
Leander Grand Mesa At Crystal Falls Ii 6 $927,417 122
Leander Grayson - Highland Terrace 1 $345,000 22
Leander Greatwood 3 $838,300 85
Leander Harmon Ed 1 $495,000 528
Leander Hawkes Landing 7 $594,134 58
Leander Hawkes Lndg 2 $685,000 49
Leander Hazelwood 2 $556,500 87
Leander Hazelwood Village 1 $485,000 191
Leander Hazlewood 2 $421,950 146
Leander Hernandos Hideaway 1 $297,500 343
Leander Hidden Mesa 2 $689,000 141
Leander High Chaparral 01 1 $179,900 81
Leander High Chaparral 1 1 $335,000 28
Leander High Gabriel East 1 $1,150,000 191
Leander High Gabriel East 03 1 $1,000,000 2
Leander High Gabriel West 3 $491,600 174
Leander Highland Lake Estates 20 $57,250 213
Leander Highland Oaks 3 $991,500 105
Leander Highland Terrace 4 $322,100 71
Leander Highlands At Crystal Falls 4 $683,375 84
Leander Highlands-crystal Falls 1 $649,900 30
Leander Highway Village 2 $599,000 43
Leander Hilltop Ranch 8 $1,229,450 118
Leander Homestead 2 $405,500 116
Leander Honeycomb Hills 3 $1,349,933 260
Leander Honeycomb Hollow 2 $412,250 74
Leander Horizon Lake 2 $460,000 114
Leander Horizon Park 8 $330,611 72
Leander Hornsby M Sur 1 $750,000 80
Leander Inman T 1 $1,500,000 101
Leander Jackson 1 $889,000 77
Leander Jenks J Sur 1 $275,000 114
Leander Jonestown Hills 2 $359,500 93
Leander Kittie Hill 1 $1,500,000 10
Leander Lago Vista 2 $57,500 104
Leander Lago Vista Country Club Estate 1 $25,000 124
Leander Lago Vista Estates 4 $93,500 274
Leander Lago Vista Travis Plaza 2 $49,000 539
Leander Lake Travis 05 1 $150,000 625
Leander Lake Travis 09 1 $450,000 277
Leander Lake Travis 17 1 $1,500,000 52
Leander Lake View Estates 1 $3,199,000 30
Leander Lakeline Ranch 6 $367,000 80
Leander Lakewood Country Estates 4 $1,515,991 124
Leander Larkspur 17 $356,059 120
Leander Larkspur - Caughfield 1 $644,900 126
Leander Larkspur-caughfield 1 $599,895 85
Leander Leander 2 $1,045,000 280
Leander Leander 2243 1 $1,150,000 81
Leander Leander Abstracts 1 $2,800,000 130
Leander Leander Boardwalk 1 $219,000 634
Leander Leander Crossing 2 $672,000 72
Leander Leander Estates 12 $979,643 158
Leander Leander Heights 11 $615,864 250
Leander Leander Heights Sec 01 1 $975,000 241
Leander Leander Hills 8 $676,313 261
Leander Leander Office Condo 2 $287,000 54
Leander Leander Station 1 $295,000 43
Leander Lime Creek Acres 1 $895,000 72
Leander Live Oak Ranches 2 $1,844,000 459
Leander Lone Mountain Ranch 1 $1,499,990 36
Leander Lonesome Valley 1 $950,000 217
Leander Lost Woods Preserve 2 $629,995 22
Leander Magnolia Creek 2 $449,500 56
Leander Marbella 2 $580,000 285
Leander Mason Creek 6 $328,133 102
Leander Mason Creek North 1 $249,000 58
Leander Mason Hills 1 $475,000 120
Leander Mason Ranch 11 $545,726 109
Leander Misty Valley 1 $525,000 133
Leander Mockingbird Park 2 $326,950 109
Leander Municipal Drive Townhomes 12 $310,111 105
Leander Na 5 $2,510,000 44
Leander No Subdivision 1 $1,600,000 43
Leander North Creek 8 $322,249 75
Leander North Rim 3 $783,000 81
Leander Northside Meadow 1 $409,500 41
Leander Oak Creek 6 $368,483 114
Leander Oak Ridge 5 $327,980 55
Leander Old Town 1 $740,000 50
Leander Old Town Village 4 $370,700 113
Leander Overlook Crystal Falls 1 $1,373,999 93
Leander Palmera Bluff 2 $612,475 73
Leander Palmera Rdg 5 $616,599 48
Leander Palmera Ridge 29 $827,806 139
Leander Palmera Ridge 80s 1 $1,399,999 148
Leander Palomino Ranch 2 $825,000 59
Leander Panoramic Hills 2 $4,349,500 76
Leander Pecan Creek 1 $700,000 23
Leander Pecan Crk 1 $700,000 44
Leander Point Venture 2 $298,000 48
Leander Pointe 1 $775,000 94
Leander Porticos 2 $399,920 234
Leander Reagans Overlook 4 $1,381,000 59
Leander Reserve At North Fork 4 $344,656 84
Leander Reserve-north Fork 1 $329,999 176
Leander Retreat At Hero Way 1 $339,950 383
Leander Retreat-hero Way 1 $348,900 15
Leander Ridgewood South 6 $411,649 76
Leander Ridgmar Landing 1 $934,000 635
Leander River Bluff 4 $412,165 102
Leander River Run 2 $1,995,000 317
Leander River Run Ranch Estates 1 $1,200,000 584
Leander Robinson Jb Sur 1 $8,000,000 280
Leander Ronald Reagan Crossing 1 $315,000 1040
Leander Rosenbusch Ranch 19 $514,341 75
Leander Round Mountain Oaks 2 $469,000 550
Leander Round Mountain Rd 1 $549,900 766
Leander Roundmountain Oaks 8 $567,000 258
Leander Sandy Creek Ranches 8 $286,621 105
Leander Sandy Shores 1 $849,900 73
Leander Sarita Valley 1 $824,500 124
Leander Savanna Ranch 8 $427,438 124
Leander Settlement-block Hse Crk 1 $298,000 108
Leander Shady Mountain 2 $1,322,500 38
Leander Skylark 1 $429,000 5
Leander South Brook 11 $464,859 90
Leander South Cherry Hollow Estates 2 $174,995 178
Leander South San Gabriel Ranches 1 $206,000 106
Leander South Street Villas 3 $508,327 81
Leander Starlight Village 2 $625,000 93
Leander Starlight Village Condos 1 $399,000 26
Leander Stewart Xing 4 $427,225 63
Leander Summerlyn 10 $310,870 64
Leander Summerlyn West 3 $347,333 84
Leander Sunmerlyn West 1 $300,000 72
Leander Tbd 1 $330,000 66
Leander The Enclave At Bar W 10 $520,980 87
Leander The Hollows 1 $4,200,000 283
Leander Timberline West 1 $299,000 35
Leander Toll Brothers At Woodland Estates 2 $1,249,762 153
Leander Townhomes-crystal Falls Bldg 1 1 $334,500 147
Leander Trails At Leander 1 $324,900 146
Leander Trails At Leander Condo 1 $380,000 31
Leander Trails At Leander Condos 1 $324,900 124
Leander Trails End 8 $1,089,063 212
Leander Trails End Lake Travis 1 $499,500 197
Leander Trails End Resub 02 2 $1,475,000 85
Leander Trails End Resub 04 3 $574,667 148
Leander Trails Of Shady Oak 1 $525,000 130
Leander Trails-leander Condos 1 $405,000 31
Leander Travisso 63 $868,231 142
Leander Travisso - Capri Collection 1 $589,000 17
Leander Travisso - Florence Collection 2 $1,299,000 129
Leander Travisso - Naples Collection 1 $1,099,000 107
Leander Travisso - Siena Collection 8 $821,000 93
Leander Travisso - Verona Collection 3 $1,615,967 68
Leander Travisso Phs 3 2 $724,500 68
Leander Travista 1 $629,900 71
Leander Valle Verde Beach 5 $942,340 118
Leander Valley View Resub Lts 13 14 1 $990,000 50
Leander Valley Vista 1 $300,000 0
Leander Valley Vista East Condos 1 $285,000 46
Leander Valps 1 $4,780,710 211
Leander Village-leander Station 1 $310,000 40
Leander Vineyard At Block House Creek 1 $330,000 29
Leander Vista Rdg 1 $419,900 29
Leander Vista Ridge 7 $402,414 110
Leander Volente Heights 1 $430,000 267
Leander Volente Peak 1 $325,000 449
Leander W A King Surv #451 Abs466 1 $239,900 330
Leander Westview Mdws 2 $321,950 131
Leander Westview Meadows 6 $292,833 73
Leander Westwood 4 $336,500 64
Leander White Rim Mountain 1 $495,000 183
Leander Whitt Ranch 2 $310,000 402
Leander Wild Rock 2 $700,000 35
Leander Wild Rock Residential Condominiums Crystal Falls 1 $450,000 217
Leander Wildleaf 8 $337,623 186
Leander Wildspring - Arbor Collection 2 $674,000 152
Leander Wildspring - Grove Collection 4 $985,250 131
Leander William Mancil Surv #437 2 $662,500 90
Leander Woods At Crystal Falls 2 $452,250 223
Leander Woods At Mason Creek 02 1 $435,000 90

Login to My Homefinder