Austin, TX Real Estate Subdivision Directory

Are you considering moving to a certain Austin, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Austin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Austin 1305 Lofts A Condo 1 $475,000 24
Austin 2220 Leon Condo 1 $190,000 137
Austin 2421 S 5th Street 1 $849,000 837
Austin 404 West Alpine 1 $1,299,000 53
Austin 5th A Condo 1 $750,000 31
Austin 5th And West Building 1 $2,800,000 110
Austin 8888 Tallwood Condo 3 $176,000 61
Austin Abbate 1 $584,000 89
Austin Abs 2345 Sur 530 Moore W P Acr 594 1 $999,999 216
Austin Abs 27 Sur 2 Wilson W Acr 132 1 $1,500,000 61
Austin Abs 808 Sur 39 Wofford 1 $10,000,000 24
Austin Adams Beaty Moulton Surv 1 $874,900 366
Austin Adams David G 1 $3,250,000 399
Austin Addie Condo 2 $800,000 30
Austin Addie Condominiums 1 $995,000 143
Austin Addison 6 $457,817 92
Austin Addison Sec 1 3 $353,333 53
Austin Addison Sec 2 1 $355,000 11
Austin Agave 5 $616,740 207
Austin Agave - Meadows At Trinity Crossing Ph 1 $640,000 46
Austin Agave Sendero Hills 1 $699,999 208
Austin Agave | Meadows At Trinity Crossing 1 $470,000 18
Austin Aisd Loyola Lane 1 $599,900 32
Austin Akoya Condo 5 $275,720 104
Austin Akumal 1 $7,300,000 33
Austin Alamo Heights 1 $395,000 258
Austin Alder 1 $599,900 75
Austin Aldridge Place 2 $2,025,000 105
Austin Alicante 1 $329,000 90
Austin Alicante Condo Twnhms 2 $335,000 30
Austin Alicante Condominum Townhomes 1 $235,000 145
Austin Alicante Condos 1 $369,500 149
Austin Allandale 5 $1,203,800 61
Austin Allandale Estates 5 $632,900 37
Austin Allandale North 7 $681,686 90
Austin Allandale Oaks 4 $1,399,475 68
Austin Allandale Park 11 $1,188,363 50
Austin Allandale Place 1 $700,000 291
Austin Allandale Terrace 3 $1,808,000 80
Austin Allandale The 1 $180,000 56
Austin Allandale West 5 $1,057,900 34
Austin Allen J B 1 $2,750,000 95
Austin Allen Terrace 3 $1,133,333 59
Austin Allendale Condo 2 $217,500 108
Austin Allendale Condominiums Amend 1 $199,000 108
Austin Alpine Green Condominiums 1 $685,000 118
Austin Alta Mira 2 $875,000 38
Austin Alta Vista 5 $938,600 86
Austin Amarra Cottages Condos 2 $4,050,000 108
Austin Amarra Drive 3 $5,448,333 83
Austin Amber Oaks Condos 2 $524,000 48
Austin Anderson Alice 1 $1,200,000 73
Austin Anderson Mill E Estates 1 $350,000 383
Austin Anderson Mill Estates 1 $445,000 375
Austin Anderson Mill Lake Sites 1 $749,000 287
Austin Anderson Mill Village 3 $388,000 10
Austin Anderson Mill Village 12 1 $400,000 45
Austin Anderson Mill Village South 1 $399,000 119
Austin Angelina+12th Condominiums 2 $295,000 66
Austin Angell C L 3 $242,667 61
Austin Angus Ranch 1 $725,000 12
Austin Angus Valley 11 1 $825,000 9
Austin Anthony W B 3 $612,663 146
Austin Apache Shore 1 $1,299,000 59
Austin Apache Shores 46 $409,191 164
Austin Apache Shores 01 Instl 10 $442,740 115
Austin Apache Shores Sec 03 8 $422,800 195
Austin Appaloosa Run 1 $4,050,000 214
Austin Aqua Monte 3 $1,923,333 76
Austin Aqua Verde 2 $7,974,500 432
Austin Arbor At Great Hills The 1 $425,000 35
Austin Arbor Village Condo 1 $239,000 25
Austin Arboretum Village Condo Amded 1 $450,000 21
Austin Arbors 5 $224,300 98
Austin Arbors At Riverside Condo The 1 $275,000 0
Austin Arcadia Condo 1 $289,000 96
Austin Archer James B 1 $1,400,000 478
Austin Arden Springdale 4 $727,200 185
Austin Aries Place 1 $720,000 70
Austin Armadillo Pks 1 $1,499,000 82
Austin Arrowhead Point 01 1 $2,795,000 24
Austin Arrowwood Milwood 1 $524,500 39
Austin Ashdale Gardens Condo 2 $162,500 124
Austin Ashley Oaks 2 $1,212,500 66
Austin Ashten 1 $2,399,000 101
Austin Ashton Green Condo 1 $429,000 43
Austin Ashton Woods 1 $399,000 17
Austin Ashton Woods Condo 1 $449,000 445
Austin Ashton Woods Condominiums 1 $459,000 13
Austin Attal 1 $250,000 136
Austin Austin City Lofts 5 $849,600 75
Austin Austin Colony 1 $284,000 87
Austin Austin Heights 6 $1,020,000 116
Austin Austin Heights Condo 1 $300,000 1
Austin Austin Highlands 1 $348,000 173
Austin Austin Hills 1 $700,000 35
Austin Austin Lake Estates 11 $815,363 61
Austin Austin Lake Hills 19 $732,955 125
Austin Austin Modern Lofts Condos 1 $875,000 32
Austin Austin Oaks Sixty 08 1 $1,200,000 11
Austin Austin Proper 4 $2,834,750 46
Austin Austin Skyline 1 $925,000 55
Austin Austin Woods 2 $717,500 46
Austin Austins Colony 31 $276,160 66
Austin Austins Colony Phs 2 1 $275,000 154
Austin Austonian Condo Community 6 $1,678,500 85
Austin Avalon 1 $525,000 25
Austin Avana 10 $1,210,283 25
Austin Avenel At Hyde Park Condo 3 $220,167 216
Austin Avenue A Condo 1 $119,500 49
Austin Avery Brookside 5 $895,800 82
Austin Avery Commons 1 $319,000 43
Austin Avery Estates 1 $1,350,000 66
Austin Avery Ranch 4 $684,975 59
Austin Avery Ranch - Ingleside Condo 1 $329,900 38
Austin Avery Ranch Brookside 1 $825,000 250
Austin Avery Ranch Comm Southwest 02 1 $1,850,000 32
Austin Avery Ranch East 4 $587,175 28
Austin Avery Ranch East Ph 01 1 $380,000 213
Austin Avery Ranch Far West 17 $565,300 38
Austin Avery Ranch Garden Homes Pud 1 $619,990 17
Austin Avery Ranch North Sec 01 Pud 1 $1,025,000 32
Austin Avery Ranch North Sec 2 Pud 1 $950,000 146
Austin Avery Ranch Pud Garden Homes 2 $689,500 93
Austin Avery Ranch South 1 $659,900 24
Austin Avery Ranch West 2 $447,500 21
Austin Avery Ranch West Condo 1 $329,900 59
Austin Avery South 4 $629,750 32
Austin Avey Station Sction 11-b1 1 $849,990 34
Austin Avi Goodnight Townhome Condominiums 1 $290,000 2
Austin Avi Lacrosse Condos 1 $660,000 163
Austin Aviara 1 $438,000 61
Austin Aviara Condo 1 $570,000 39
Austin Axiom East Condominium 1 $294,500 124
Austin Axiom East Condominiums 1 $289,900 10
Austin Axiom East Condos 1 $325,000 17
Austin Axion East Condos 1 $365,000 105
Austin B K Stewart 1 $199,000 90
Austin Balcones Greene 1 $749,000 11
Austin Balcones Hills 2 $839,925 127
Austin Balcones Park 4 $2,691,000 78
Austin Balcones Park Annex 1 $2,900,000 19
Austin Balcones Park Edgemont 1 $3,000,000 18
Austin Balcones Place Condo Se 1 $349,000 76
Austin Balcones Village 6 $930,500 50
Austin Balcones West 3 $803,000 56
Austin Balcones Woods 5 $703,680 35
Austin Baldwins Point Resub 3 $1,586,666 127
Austin Banister Acres 13 $815,115 71
Austin Banister Acres 2nd Resub Pt Lt 1 $599,900 17
Austin Bank Of The Hills Office Park 1 $699,000 867
Austin Bank Of The Hills Office Park Condos 1 $215,000 55
Austin Bannockburn 2 $912,000 31
Austin Bar S Ranch 02 1 $325,000 190
Austin Bar-k Ranches 10 1 $24,000 46
Austin Barker Ranch At Shady Hollow 1 $760,000 53
Austin Barrington Oaks 9 $620,539 70
Austin Barstow Court 2 $712,000 52
Austin Barstow Village 1 $725,000 18
Austin Barton Bend 1 $1,795,000 37
Austin Barton Creek 7 $4,249,857 112
Austin Barton Creek Abc West 1 $1,989,000 34
Austin Barton Creek Preserve 1 $9,800,000 98
Austin Barton Creek West 2 $1,622,500 49
Austin Barton Heights 1 $1,149,000 105
Austin Barton Heights A 1 $1,550,000 59
Austin Barton Heights B Annex 2 $2,137,500 71
Austin Barton Hills 13 $2,223,769 52
Austin Barton Hills Condo 1 $242,000 191
Austin Barton Hills West 1 $3,250,000 24
Austin Barton Hills- Horseshoe Bend Sec 1 $1,695,000 130
Austin Barton Hollow 1 $1,298,000 145
Austin Barton Oaks 3 $936,667 26
Austin Barton Place Condos 1 $647,000 25
Austin Barton Terrace 6 $1,770,000 55
Austin Barton Terrace Condo 2 $267,500 43
Austin Barton View 2 $476,950 102
Austin Barton Village 3 $1,250,000 342
Austin Bartonplace Condo 17 $609,347 105
Austin Battle Bend Spgs 3 $523,333 41
Austin Bauerle Ranch 8 $522,675 45
Austin Bawcom 3 $1,608,333 191
Austin Bayview Acres 1 $2,050,000 148
Austin Beacon Ridge Twnhms Condo 1 $375,000 242
Austin Beaconridge 03 2 $350,000 42
Austin Beaconridge 04-a 2 $449,000 103
Austin Beaconridge 04-b 2 $459,250 148
Austin Beaconridge V 1 $415,000 5
Austin Bear Creek Estates 1 $1,550,000 4
Austin Bear Creek Estates I 1 $1,650,000 222
Austin Bear Creek Oaks 3 $848,000 79
Austin Beau Site 2 $850,000 128
Austin Bebys Ranch 01 Resub Of Residence 2 $3,907,500 75
Austin Beckett Place 1 $437,000 117
Austin Beckett Place Townhomes 1 $400,000 126
Austin Beckett Place Twnhms A Condo 1 $374,000 124
Austin Bee Caves West 2 $1,195,000 74
Austin Beecave Woods 9 $1,459,767 132
Austin Bel Air Condo 1 $319,000 18
Austin Bel Air Condos 1 $414,900 88
Austin Belhaven 3 $418,633 22
Austin Bella Colinas 5 $814,560 56
Austin Bella Colinas Secs 345 6 2 $839,500 35
Austin Bella Fortuna 1 $349,000 11
Austin Bella Montagna 5 $1,421,000 346
Austin Bella Montagna Estates 1 $1,825,000 40
Austin Bella Montagna Estates (round Mountain Estates) 1 $495,000 222
Austin Bella Montagna Round Mountain Estates 02 2 $3,050,000 52
Austin Bella Strada 1 $2,199,000 90
Austin Bella Terra Condo 1 $275,000 125
Austin Bella Terra Condo Ph 03 1 $250,000 12
Austin Bellaire 2 $599,500 15
Austin Bellaire Heights 1 $799,000 47
Austin Bellingham Mdws 1 $375,000 33
Austin Bellingham Meadow 1 $357,000 100
Austin Bellingham Meadows 5 $409,560 73
Austin Bello Vista 1 $8,495,000 236
Austin Belterra 25 $785,187 47
Austin Belvedere 15 $1,983,071 85
Austin Benchmark Condo 3 $300,633 76
Austin Bend At Nuckols Crossing 2 $395,000 25
Austin Bend At Villages Spicewood 2 $1,633,750 49
Austin Bend Condos 1 $300,000 152
Austin Big Country 3 $936,667 141
Austin Bills 4 $824,975 197
Austin Bird Nest 1 $425,000 139
Austin Birdlip 1 $6,630,000 70
Austin Black A K 01 1 $200,000 483
Austin Black A K 02 2 $299,950 110
Austin Blackland 1 $1,299,000 88
Austin Blackwoods 1 $1,995,000 363
Austin Blakey 1 $1,499,000 150
Austin Block 079 Original City 3 $5,133,333 266
Austin Block 088 Original City 1 $1,895,000 116
Austin Block 097 Original City 2 $19,900,000 17
Austin Block 111 Original City 1 $3,500,000 92
Austin Block 177 Original City 2 $3,575,000 117
Austin Block 21 Condos 1 $2,574,000 28
Austin Blue Bird Condominiums 1 $399,000 68
Austin Blue Bonnet Hills 1 $2,800,000 18
Austin Blue Sky Ranch 1 $1,149,000 88
Austin Bluebonnet Lane Cityhomes Condo 2 $810,000 66
Austin Bluebonnet Lofts 3 $722,967 345
Austin Bluebonnet Lofts Condos 1 $899,900 67
Austin Bluff View 6 $2,309,967 101
Austin Bluffington 2 $2,035,000 242
Austin Bluffs 1 $920,000 30
Austin Bluffs Great Hills 1 $599,000 3
Austin Bluffs Lost Creek 1 $1,475,000 16
Austin Bluffs University Hills 4 $527,000 37
Austin Boat Shop Dev 1 $850,000 56
Austin Bobcat Rdg 1 $417,000 317
Austin Boca Raton Townhouses 1 $250,000 119
Austin Bolm Road Acres 1 $474,990 67
Austin Bonham 1 $1,990,000 4
Austin Bonham A L D 2 $10,950,000 236
Austin Bouldin 15 $1,115,087 68
Austin Bouldin Court Condos 3 $1,150,000 63
Austin Bouldin Creek 6 $1,232,333 64
Austin Bouldin Creek Condo 2 $249,450 44
Austin Bouldin Creek Cottages 1 $599,900 29
Austin Bouldin J E Estate 3 $1,091,000 215
Austin Bouldin James E 1 $1,725,000 21
Austin Bouldin South Ext 2 $1,067,000 108
Austin Boulevard A Condo 4 $241,975 166
Austin Bowling Green 1 $434,999 32
Austin Bradshaw Crossing 14 $351,924 57
Austin Bradshaw Xing 2 $334,700 82
Austin Brandywine Condo 3 $255,267 52
Austin Brandywine Condominiums Amended 1 $200,000 31
Austin Bratton Hill 1 $415,000 46
Austin Bratton Hill Condo 1 $495,000 93
Austin Brazos Place Condo 1 $360,000 542
Austin Breakwater 1 $1,875,000 132
Austin Breezy Hollow 3 $554,333 97
Austin Brentwood 4 $2,596,250 128
Austin Brentwood 56 Condo 1 $699,000 37
Austin Brentwood Villas 1 $419,900 54
Austin Bridge Hill 1 $5,295,000 4
Austin Bridges At Bear Creek 4 $778,500 41
Austin Bridges Of Bear Creek 2 $497,450 24
Austin Bridges On The Park 2 $612,000 91
Austin Brill Arno 02 2 $475,000 64
Austin Brinwood 11 $1,062,744 78
Austin Broadacres 7 $765,429 116
Austin Brodie Heights Condo 6 $301,467 174
Austin Brodie Heights Condominiums 1 $230,000 76
Austin Brodie Spgs 02 3 $1,001,667 17
Austin Brook Hollow 10 $382,450 271
Austin Brook Meadow 1 $459,000 49
Austin Brooks Hollow Resub 3 $1,815,000 53
Austin Brooksdale 4 $394,375 121
Austin Brookside Villas Condo 1 $599,999 64
Austin Brown Bldg Lofts Condo 1 $429,000 32
Austin Brown Herman 6 $3,175,000 131
Austin Brown J S 1 $1,575,000 12
Austin Brown Joseph W 02 1 $2,699,900 11
Austin Brown M L 1 $1,050,000 395
Austin Brownleaf Estates 1 $675,000 103
Austin Brushy Creek 1 $629,000 52
Austin Brushy Creek Village Pud 2 $315,000 43
Austin Bruton Spgs 1 $3,100,000 13
Austin Bruton Springs Subd 1 $6,500,000 141
Austin Bryker Woods 1 $1,749,000 47
Austin Brykerwoods 1 $2,499,900 74
Austin Brykerwoods Annex 1 $1,290,000 195
Austin Brykerwoods Annex 02 1 $1,395,000 100
Austin Brykerwoods Annex 02 Resub 2 $887,500 144
Austin Brykerwoods C 6 $1,021,483 71
Austin Brykerwoods F 1 $2,925,000 79
Austin Buckingham Estates 20 $388,675 85
Austin Buckingham Place 1 $375,000 110
Austin Buckingham Ridge 9 $440,167 62
Austin Buddington 3 $1,531,333 95
Austin Buena Vista 6 $619,167 170
Austin Buena Vista Condominiums 1 $315,000 5
Austin Buffalo Gap 6 $1,777,000 134
Austin Bull Creek Ranch Condo 1 $479,900 41
Austin Bull Mountain 4 $3,559,875 43
Austin Bunny Bend Condo 1 $2,195,000 46
Austin Buratti Cherico 1 $1,000,000 2
Austin Burleson 2 $637,000 90
Austin Burnet 64 Condominiums 1 $249,000 48
Austin Burnet Heights 1 $1,649,000 70
Austin Burns Street Condominiums 1 $249,000 53
Austin Bush Ranch 2 $595,000 22
Austin C W Hudson Sur 43 2 $649,000 634
Austin Cambridge Condo 8 $520,200 136
Austin Camelot 7 $2,299,286 92
Austin Camelot West 1 $1,399,000 81
Austin Cameron E E 2 $1,875,000 92
Austin Cameron Lucille Resub 1 $499,000 18
Austin Cameron Park 1 $449,900 68
Austin Cameron Place 8 $403,046 110
Austin Cannizzo 1 $1,950,000 12
Austin Cannon Ridge Condo 1 $389,900 49
Austin Cannon Ridge Condominium 1 $369,500 228
Austin Cannon West 2 $452,500 42
Austin Canopy At Hudson Bend 1 $765,000 101
Austin Canopy At Hudson Bend Condomin 1 $500,000 115
Austin Canopy At Westgate Grove Condominiums 2 $187,000 241
Austin Canopy Condo 2 $882,500 47
Austin Canopy Of Westgate Grove Condominium 1 $192,000 325
Austin Canopy-westgate Grove Condos 1 $229,000 66
Austin Cantera Vista Condo 2 $264,500 147
Austin Canterbury Square 4 $768,750 119
Austin Canterbury Trails 8 $377,187 73
Austin Canyon Creek 19 $794,758 45
Austin Canyon Creek West 1 $700,000 26
Austin Canyon Mesa 1 $1,090,000 25
Austin Canyon Ridge 1 $1,179,900 17
Austin Canyon View Estates 2 $1,150,000 61
Austin Canyons At Lake Travis 2 $1,924,500 171
Austin Canyonside At Falconhead West 1 $995,000 0
Austin Canyonside-falconhead West Condos 1 $749,900 3
Austin Capital A Condominiums At Lamppost 2 $272,500 132
Austin Capitol View Estates 2 $815,000 157
Austin Cardinal Hills 18 $501,266 112
Austin Cardinal Hills Estates 25 $998,152 195
Austin Cardinal Hills Unit 5 1 $1,499,000 66
Austin Carol Heights 1 $350,000 38
Austin Carrell Oaks 4 $468,623 82
Austin Carriage Park Condo 1 $425,000 58
Austin Carter William 1 $450,000 107
Austin Cartwright Lots 2 $684,500 239
Austin Casa Avila 2 $507,500 153
Austin Cascada Condo 1 $625,000 39
Austin Cascade 1 $680,000 17
Austin Cascade Condominiums 7 $453,286 49
Austin Cascade Condos 2 $339,500 150
Austin Cascades At Onion Creek 18 $390,490 58
Austin Cascades-onion Crk East 3 $478,000 56
Austin Castle East 3 $3,382,667 165
Austin Castlewood Forest 4 $688,375 85
Austin Caswell Lofts Condo 2 $397,000 117
Austin Cat Mountain 1 $998,000 352
Austin Cat Mountain North 1 $1,485,000 25
Austin Cat Mountain Villas 6 $1,614,667 23
Austin Cavalier Park 1 $295,000 53
Austin Cayena 1 $775,000 164
Austin Cayena Condos 1 $740,000 93
Austin Cayena Creekside 3 $1,099,000 11
Austin Cedar Glen 2 $625,000 194
Austin Cedar Valley 11 $539,491 81
Austin Celias Court 1 $564,900 171
Austin Celias Court Condominiums 1 $369,999 45
Austin Celias Court-908 Nueces Condo 1 $455,000 88
Austin Ceniza Condo 1 $195,000 103
Austin Centennial Condo Rev 1997 5 $386,660 140
Austin Central Texas Archery Commercial 2 $2,150,000 537
Austin Century Condo 2 $247,445 152
Austin Century Park Condo 4 $291,000 129
Austin Century Park Condominium 1 $269,000 40
Austin Cerca At The Domain Condominiums 2 $402,400 48
Austin Chalmers 1 $2,825,000 109
Austin Chambord Condo Rev 1999 3 $167,933 76
Austin Chamonix Condo 5 $166,960 142
Austin Chamonix Condominiums 1 $145,000 431
Austin Chamonix Condominiums Amende 1 $125,000 79
Austin Champion 1 $2,400,000 153
Austin Champion 360 Subd 2 $7,900,000 638
Austin Chaparral Crossing 1 $255,000 17
Austin Chaparral Crossing Condo 9 $243,655 125
Austin Chapman Estates 1 $459,900 150
Austin Chappell Hill 1 $310,000 69
Austin Charleston Place I-b 1 $580,000 11
Austin Cherico 01 1 $950,000 248
Austin Cherico 02 2 $769,500 37
Austin Chernosky 2 $462,000 268
Austin Chernosky 04 1 $875,000 32
Austin Chernosky 07 4 $684,750 92
Austin Chernosky 09 9 $479,199 73
Austin Chernosky 11 3 $1,049,660 144
Austin Chernosky 12 2 $1,492,500 25
Austin Chernosky 14 3 $841,333 186
Austin Chernosky 15 1 $199,000 54
Austin Chernosky 16 7 $513,143 226
Austin Chernosky 17 3 $435,000 198
Austin Chernosky M E 3 $829,732 489
Austin Chernosky No 8 1 $475,000 4
Austin Chernosky No 9 1 $459,900 46
Austin Cherry Creek 24 $519,697 72
Austin Cherry Creek 02 2 $562,450 103
Austin Cherry Creek Ph 06 Sec 02 1 $625,000 52
Austin Cherry Creek Phs Ii 1 $500,000 17
Austin Cherry Creek V 2 $672,444 37
Austin Cherry Hills 2 $825,000 41
Austin Cherry Lane City Homes Condo 1 $1,395,000 143
Austin Cherry Meadows 1 $379,900 279
Austin Cherry Rock 2 $1,495,000 20
Austin Cherrylawn 5 $514,600 79
Austin Cherrywood 2 $499,000 52
Austin Cherrywood Annex 1 $649,000 74
Austin Chestnut 2 $632,000 28
Austin Chestnut Commons 1 $270,000 326
Austin Chestnut Square Condo 1 $599,000 7
Austin Chestnut Square Condominium 1 $499,000 49
Austin Chimney Corners Twnhs 1 $514,000 110
Austin Chimney Creek Condo 1 $325,000 12
Austin Chimney Oaks 1 $1,140,000 104
Austin Christopher Condo Homes 1 $1,500,000 483
Austin Christopher Condominium Homes 1 $4,500,000 221
Austin Chunn 1 $505,000 163
Austin Cinnamon Hollow Sec 02 1 $484,999 87
Austin Cinnamon Ridge 4 $629,725 22
Austin Circle C 5 $997,000 34
Austin Circle C Alta Mira 1 $1,100,000 11
Austin Circle C Hielscher 2 $1,122,000 22
Austin Circle C Phs B 1 $799,000 69
Austin Circle C Ranch 27 $766,148 34
Austin Circle C Ranch - Lacrosse 1 $805,000 11
Austin Circle C Ranch Hielscher 1 $1,300,000 32
Austin Circle C Ranch Phs B 1 $739,000 33
Austin Circle C Ranch Tr 8c Rep 1 $1,850,000 6
Austin Circle S Ridge 3 $1,266,633 69
Austin City Scene Apartments 1 $189,000 45
Austin City-austin 1 $845,000 137
Austin City-austin Div B 1 $650,000 241
Austin Claircrest 1 $325,000 94
Austin Clark Robert B 1 $2,500,000 3
Austin Clawson Rdg Condos Bldg 5 1 $685,000 66
Austin Clawson Rdg Condos Bldg 6 1 $589,900 54
Austin Clawson Ridge 1 $649,000 67
Austin Clayton Joseph 1 $3,400,000 242
Austin Clear Creek 1 $469,000 65
Austin Cliffs Austin 1 $8,490,000 193
Austin Cloverleaf 37 $395,029 125
Austin Coachlight Condominiums Phs 1 $330,000 48
Austin Coachlight Square 1 $305,000 6
Austin Coffeeville 2 $372,500 62
Austin Colina Vista 1 $499,000 0
Austin Colina Vista Condo 1 $549,000 0
Austin College Heights Annex 1 $379,999 216
Austin Collin William M 1 $1,300,000 242
Austin Colonial Hills 1 $399,900 18
Austin Colonial Place 5 $330,160 53
Austin Colonial Trails 1 $489,000 46
Austin Colony Meadows 3 $456,667 65
Austin Colony North 3 $388,000 20
Austin Colony Park 6 $275,317 36
Austin Colorado Crossing 3 $301,967 72
Austin Colorado Crossing 02 2 $349,995 37
Austin Colorado Crossing 03 1 $346,000 26
Austin Colorado Crossing Iii 2 $345,000 31
Austin Colorado Crossing Iv 7 $327,843 79
Austin Colorado East One-a 1 $375,000 59
Austin Colorado Foothills 2 $1,295,000 75
Austin Colorado Hills Estates 7 $870,429 78
Austin Colton Bluff 1 $435,000 39
Austin Comanche Canyon Ranch 2 $1,074,500 33
Austin Comanche Canyon Ranch Area 02 1 $1,775,000 99
Austin Comanche Point 1 $6,800,000 67
Austin Comanche Point 02 1 $449,000 815
Austin Comanche Trail 02 2 $1,670,000 110
Austin Comanche Trail 03 6 $994,333 93
Austin Comanche Trail 03 Resub 1 $995,000 10
Austin Comanche Trail Estates 1 $9,900,000 262
Austin Commons At Avery Ranch Condo 1 $259,900 23
Austin Community Fairview 8 $379,125 67
Austin Concord Village Condo Sonesta West 3 $295,333 21
Austin Condo 11 $2,579,727 193
Austin Condominium De Saligny 3 $1,078,000 54
Austin Congress Lofts At St Elmo 1 $159,000 139
Austin Congress Lofts Condominiums 2 $367,063 50
Austin Congress Park 1 $925,000 102
Austin Conners 4 $2,173,750 202
Austin Convenient Courts 1 $1,249,000 172
Austin Cook Gerald T 2 $1,099,495 26
Austin Cooper Lane Condo 2 $402,500 46
Austin Cooper Oaks 3 $486,333 63
Austin Cooper Villas 1 $279,000 81
Austin Copperfield 16 $335,381 47
Austin Copperfield 04 1 $399,900 155
Austin Copperfield Sec 02-a 2 $369,000 193
Austin Copperstone Condominiums 1 $435,000 53
Austin Coppertree Condo 11 $203,045 107
Austin Coronado Hills 1 $630,000 672
Austin Costa Bella 2 $2,974,500 33
Austin Cottage Court Condo 1 $369,950 123
Austin Cottages At Lake Creek Condo 2 $376,475 95
Austin Cottages At Spillman Ridge Con 2 $491,250 77
Austin Cottonwood Condominiums 1 $189,999 31
Austin Council Ridge Condominia 1 $299,900 283
Austin Country Air 1 $399,000 81
Austin Country Club Gardens 5 $321,380 74
Austin Country Club Heights 3 $775,000 83
Austin Countryside 1 $1,560,000 26
Austin Courtyard 2 $1,012,450 15
Austin Courtyard At Gaines Ranch 2 $841,950 13
Austin Courtyard At Preserve Condo 1 $475,000 84
Austin Courtyard Condo 3 $325,967 29
Austin Courtyard Hms-anderson Oaks Ph 1 $339,900 31
Austin Courtyard Hms-cobblestone 1 $288,800 32
Austin Courtyard Homes At Anderson Mills 1 $327,000 18
Austin Courtyard Homes At Anderson Oaks Condo 3 $333,167 26
Austin Courtyard Homes At Cobblestone Condo 1 $295,000 71
Austin Courtyard Phs 6 The 1 $499,990 37
Austin Courtyards At Onion Creek 1 $355,000 103
Austin Courtyards At Onion Creek Condo 1 $349,900 116
Austin Cove At Circle C 1 $685,000 24
Austin Cove Condo 1 $175,000 33
Austin Covered Bridge 1 $815,000 52
Austin Covered Bridge Whitecrowe 2 $3,500,000 648
Austin Cr Johns 1 $1,099,000 229
Austin Craigwood 5 $303,880 74
Austin Creedmoor 2 $550,000 597
Austin Creekridge Condo 1 $325,000 76
Austin Creeks Edge 3 $2,314,667 87
Austin Creekside 3 $5,525,000 211
Austin Creekside At Estancia 7 $305,150 178
Austin Creekside At Flint Rock 1 $900,000 82
Austin Creekside At Pioneer Crossing West 1 $294,000 123
Austin Creekside Terrace Condo 2 $285,000 31
Austin Creekside-pioneer Xing West Co 1 $330,000 79
Austin Crest Haven Addition 1 $499,900 395
Austin Crest Hills 3 $266,667 46
Austin Crestland 1 $695,000 32
Austin Crestview 23 $1,039,469 104
Austin Crestview Addn 1 $795,000 66
Austin Crestview Northgate Addn 1 $755,000 185
Austin Crestview Station Resub Of Lt 1 $769,900 10
Austin Croix Condo 7 $347,829 74
Austin Croslin Court 1 $159,950 382
Austin Croslin Court Condos 1 $249,500 35
Austin Crossing At Bouldin Creek The 3 $624,333 38
Austin Crossing At Onion Creek 3 $353,000 20
Austin Crossing At Onion Creek Sec 034 1 $335,000 31
Austin Crosswind Hidden Hills 1 $349,000 683
Austin Crown Ridge Village 1 $329,000 75
Austin Crows 1 $920,000 4
Austin Crystal Mountain At Barton Creek 1 $1,995,000 101
Austin Cuellar Susie Martin Subd 1 $160,000 398
Austin Cullen Ave Condo 2 $199,200 31
Austin Culp 3 $627,333 91
Austin Culp Subd 1 $198,000 66
Austin Cypress Ridge 2 $617,000 57
Austin D J Properties 1 $439,500 102
Austin Dan Jean Oaks 1 $688,275 321
Austin Davenport Ranch 11 $2,516,364 120
Austin Davern Betty L 1 $1,200,000 201
Austin Daves 1 $4,350,000 26
Austin Davis H T 1 $470,000 58
Austin Davis Spring 7 $621,986 74
Austin Davis Spring Sec 03-d 2 $770,000 18
Austin Dean Terrace 7 $360,500 196
Austin Deatonhill Condo 2 $270,000 74
Austin Deep Eddy 1 $825,000 96
Austin Deer Creek 2 $2,897,000 71
Austin Deer Park At Maple Run 3 $733,333 53
Austin Deerbrook Village 1 $575,000 18
Austin Deerbrook Village Anderson Mill 1 $550,000 3
Austin Deets E H Et Al Estate 1 $3,900,000 108
Austin Del Curto Condo 1 $1,049,000 40
Austin Del Curto Place 1 $774,000 66
Austin Delvalle S 2 $492,500 77
Austin Delvalle S Acr 1 $1,500,000 433
Austin Delwood 5 $554,780 52
Austin Delwood 04 3 $537,967 54
Austin Delwood 04 East 5 $706,500 97
Austin Delwood 4 East 1 $399,000 11
Austin Delwood Heights 2 $857,500 106
Austin Delwood Sec 1 $525,000 10
Austin Delzell 2 $937,500 24
Austin Denizen Condo 5 $444,600 49
Austin Destiny Hills 2 $1,750,000 186
Austin Dittmar A B 02 2 $875,000 55
Austin Dittmar Crossing 3 $339,633 70
Austin Div B Pannell Place 1 $815,000 11
Austin Division A 6 $1,593,333 135
Austin Division B 9 $913,222 120
Austin Division D 2 $207,450 253
Austin Division E 1 $275,000 27
Austin Division O 2 $933,500 81
Austin Division Z 6 $2,274,167 79
Austin Dixie Terrace 2 $875,000 36
Austin Dominion Condo 3 $262,933 75
Austin Dorsett Oaks 2 $529,500 59
Austin Double U Tx 1 $2,700,000 61
Austin Dove Spgs 3 $303,333 36
Austin Dove Springs 1 $399,900 20
Austin Dowell John 2 $487,000 65
