Austin, TX Real Estate Subdivision Directory

Are you considering moving to a certain Austin, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Austin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Austin 04 Flats Condo 1 $720,000 36
Austin 1305 Lofts A Condo 1 $475,000 161
Austin 1500 Summit 1 $775,000 67
Austin 1621 Enfield Condo 1 $899,000 22
Austin 2220 Leon Condo 1 $300,000 24
Austin 2421 S 5th Street 1 $849,000 974
Austin 5th West Condominiums 1 $1,850,000 23
Austin 5th A Condo 1 $599,000 168
Austin 5th And West 1 $1,075,000 31
Austin 5th And West Building 1 $2,800,000 247
Austin 8888 Tallwood Condo 4 $210,373 54
Austin Ab M Surv #143 Abs #2184 1 $899,000 67
Austin Abbate 1 $400,000 120
Austin Abs 118 Sur 58 Baxter W P Acr 530 1 $1,675,000 121
Austin Abs 16 Sur 18 Mcelroy P Acr 250 1 $4,900,000 94
Austin Abs 2345 Sur 530 Moore W P Acr 594 1 $999,999 353
Austin Abs 24 Delvalle S Acr 102 1 $395,000 101
Austin Abs 2453 Sur 84 Stewart B K Acr 880 1 $589,000 100
Austin Abs 27 Sur 2 Wilson W Acr 132 1 $1,390,000 198
Austin Abstracts In Dripping Springs 1 $2,585,000 107
Austin Adams Beaty Moulton Surv 1 $865,000 503
Austin Adams David G 1 $3,250,000 536
Austin Addison 3 $323,267 70
Austin Addison Sec 1 2 $340,000 10
Austin Addison Sec 2 1 $309,900 65
Austin Agave 3 $621,267 393
Austin Agave Sendero Hills 1 $675,000 58
Austin Akoya Condo 1 $269,000 249
Austin Akumal 1 $7,300,000 170
Austin Alamo Heights 2 $397,000 234
Austin Aldea Del Sol Condo 2 $211,998 29
Austin Aldea Del Sol Condominiums 1 $219,000 126
Austin Alder 1 $574,900 212
Austin Aldridge Place 2 $2,897,500 12
Austin Alicante 1 $320,000 227
Austin Alicante Condo Twnhms 4 $265,725 83
Austin Allandale 3 $1,416,330 51
Austin Allandale Estates 3 $624,667 71
Austin Allandale North 3 $574,633 92
Austin Allandale Oaks 1 $975,000 140
Austin Allandale Park 10 $1,263,190 54
Austin Allandale Terrace 2 $977,500 10
Austin Allandale The 3 $195,800 106
Austin Allandale West 5 $986,800 99
Austin Allen J B 1 $2,750,000 232
Austin Allen Place 1 $970,000 105
Austin Allen Terrace 3 $1,133,333 196
Austin Allendale Condo 1 $179,900 25
Austin Allison Laura L Resub 1 $275,000 108
Austin Alta Mira 3 $855,633 54
Austin Alta Vista 1 $750,000 171
Austin Amarra 2 $3,612,500 88
Austin Amarra Cottages Condos 2 $3,974,975 99
Austin Amarra Drive 4 $4,784,750 99
Austin Amarra Drive Phase 2 1 $6,000,000 14
Austin Amber Oaks 1 $460,000 37
Austin Amber Oaks Condos 1 $459,000 37
Austin Anderson Mill E Estates 1 $350,000 520
Austin Anderson Mill Lake Sites 1 $749,000 424
Austin Anderson Mill Village 8 $402,836 71
Austin Anderson Mill Village 12 1 $375,000 182
Austin Anderson Mill Village South 1 $399,000 256
Austin Angelina + 12th Condominiums 1 $575,000 66
Austin Angell C L 1 $171,000 86
Austin Angell C L Subd 1 $427,500 8
Austin Angus Valley Annex 1 $525,000 43
Austin Anthony W B 3 $396,092 124
Austin Apache Shores 43 $308,128 144
Austin Apache Shores 01 Instl 11 $455,727 143
Austin Apache Shores Sec 03 12 $405,658 156
Austin Aqua Monte 2 $1,642,500 237
Austin Aqua Verde 1 $5,999,000 868
Austin Arbolago 1 $1,350,000 103
Austin Arboles Terrace 1 $1,625,000 28
Austin Arbor At Great Hills The 1 $390,000 172
Austin Arbor Ridge Condo 2 $307,250 68
Austin Arbor Village Condo 3 $201,633 61
Austin Arboretum Park Residential 1 $450,000 85
Austin Arboretum Village Condominiums 1 $525,000 53
Austin Arbors 5 $198,700 132
Austin Arbors At Riverside Condo The 2 $272,500 126
Austin Arbors At Turtle Rock 2 $374,000 86
Austin Arbors The 1 $182,000 38
Austin Arcadia Condo 1 $265,000 233
Austin Archer James B 1 $1,400,000 615
Austin Arrowhead Point 01 1 $2,495,000 161
Austin Ashley Oaks 2 $1,062,500 138
Austin Ashten 1 $2,399,000 238
Austin Ashton East Condominium Townhomes 1 $485,000 113
Austin Ashton Green Condo 2 $417,500 62
Austin Ashton Woods Condo 4 $387,250 192
Austin Ashton Woods Condominiums 1 $399,900 150
Austin Atlanta Street Villas Condo 1 $860,000 14
Austin Attal 1 $199,999 273
Austin Augustus Kinchelo Surv #2 1 $650,000 112
Austin Austin City Lofts 7 $984,700 174
Austin Austin Heights 5 $734,900 214
Austin Austin Highlands 3 $418,296 60
Austin Austin Hills 2 $887,000 62
Austin Austin Hills Condominiums 3 $199,000 100
Austin Austin Hills Condominiums (unit A) 1 $199,000 100
Austin Austin Hills Ii 3 $199,000 100
Austin Austin Hills Ii Condominiums 1 $199,000 100
Austin Austin Lake Estates 8 $1,024,611 124
Austin Austin Lake Hills 18 $876,351 176
Austin Austin Modern Lofts Condos 1 $875,000 169
Austin Austin Proper 1 $2,995,000 141
Austin Austin Rivertree Condo 1 $165,000 56
Austin Austin Skyline 2 $899,000 104
Austin Austin Woods 3 $882,667 54
Austin Austins Colony 26 $260,073 70
Austin Austins Colony Phs 2 1 $269,900 291
Austin Austonian Condo Community 3 $2,954,667 188
Austin Avana 4 $1,218,475 49
Austin Avenel At Hyde Park Condo 1 $184,500 37
Austin Avent R G 03 07ac Ofland Olt 1 $175,000 16
Austin Avenue F Condominiums 1 $534,500 44
Austin Avery Brookside 2 $824,495 20
Austin Avery Commons 2 $257,250 13
Austin Avery Morrison 1 $650,000 10
Austin Avery Ranch 3 $784,666 134
Austin Avery Ranch Brookside 3 $776,000 99
Austin Avery Ranch Comm Southwest 02 1 $1,850,000 169
Austin Avery Ranch East 6 $697,333 105
Austin Avery Ranch Far West 14 $508,279 79
Austin Avery Ranch North 1 $775,000 50
Austin Avery Ranch North Sec 02 Pud 1 $714,900 106
Austin Avery Ranch Pud Garden Homes 1 $599,990 150
Austin Avery Ranch West 6 $551,025 46
Austin Avery Ranch West Condo 1 $299,900 118
Austin Avery Ranch West Condos 1 $359,000 61
Austin Avery South 7 $639,826 62
Austin Avi Goodnight Ranch Condos 1 $305,000 71
Austin Avi Goodnight Townhome Condominiums 1 $279,900 139
Austin Avi Goodnight Twnhm Condos Bld 1 $315,000 42
Austin Aviara Condo 1 $544,900 176
Austin Avion Park Condos Bldg 3 1 $525,000 133
Austin Avon Heights 1 $1,049,000 107
Austin Axiom East Condominiums 1 $155,000 104
Austin Axiom East Condos 2 $247,500 144
Austin Axion East Condos 1 $365,000 242
Austin Balcones Hills 1 $775,000 13
Austin Balcones Park 4 $2,911,250 69
Austin Balcones Park 01 1 $4,725,000 37
Austin Balcones Park Annex 1 $2,900,000 156
Austin Balcones Park Edgemont 1 $1,495,000 91
Austin Balcones Place Condo Se 1 $415,000 24
Austin Balcones Towers Condo 1 $239,000 128
Austin Balcones Village 2 $1,030,000 110
Austin Balcones West 2 $534,995 160
Austin Balcones Woods 2 $635,000 10
Austin Baldwins Point Resub 7 $1,451,143 83
Austin Ballantyne 1 $495,000 149
Austin Bancroft Woods 1 $449,000 40
Austin Banister Acres 13 $693,292 125
Austin Banister Acres 2nd Resub Pt Lt 1 $525,000 92
Austin Banister Heights 3 $1,050,000 52
Austin Bank Of The Hills Office Park 1 $599,900 1004
Austin Bar S Ranch 02 1 $325,000 327
Austin Bar-k Ranches 10 1 $24,000 183
Austin Barker Ranch At Shady Hollow 4 $810,750 48
Austin Barrington Oaks 6 $600,750 111
Austin Barstow Court 1 $649,000 153
Austin Barton Creek 2 $2,820,450 93
Austin Barton Creek Abc Mid Dec 1 $2,280,000 43
Austin Barton Creek Abc West 2 $1,637,500 12
Austin Barton Creek Highlands 1 $5,199,000 21
Austin Barton Creek Preserve 1 $9,800,000 235
Austin Barton Creek West 3 $1,183,300 178
Austin Barton Heights 1 $1,195,000 133
Austin Barton Heights A 1 $1,500,000 196
Austin Barton Hills 3 $2,231,333 108
Austin Barton Hills West 1 $3,950,000 135
Austin Barton Hollow 1 $1,150,000 30
Austin Barton Hollow Condo 1 $759,000 63
Austin Barton Oaks 2 $857,500 143
Austin Barton Skyline Garden Homes 2 $1,355,000 61
Austin Barton Terrace 2 $1,324,500 73
Austin Barton Terrace Condominiums 1 $270,000 36
Austin Barton View 2 $427,400 181
Austin Barton Village 1 $1,275,000 609
Austin Bartonplace Condo 9 $550,767 122
Austin Bartonplace Condominium 1 $950,000 43
Austin Battle Bend Spgs 3 $491,333 60
Austin Bauerle Ranch 11 $498,941 58
Austin Bawcom 1 $2,295,000 71
Austin Beaconridge 04-a 1 $358,900 121
Austin Beaconridge V 1 $369,000 142
Austin Bear Creek Estates 2 $1,497,500 100
Austin Beau Site 1 $1,399,000 23
Austin Bebys Ranch 01 1 $2,395,000 31
Austin Bebys Ranch 01 Resub Of Residence 1 $5,000,000 0
Austin Beckett Meadows 1 $650,000 35
Austin Bee Cave Woods 1 $1,699,000 63
Austin Bee Caves West 1 $699,000 88
Austin Beecave Woods 8 $1,893,500 99
Austin Bel Air Condo 1 $340,000 91
Austin Belhaven 4 $370,975 47
Austin Bella Fortuna 2 $324,498 48
Austin Bella Montagna 5 $1,691,400 136
Austin Bella Montagna Estates (round Mountain Estates) 1 $495,000 359
Austin Bella Montagna Round Mountain Estates 02 2 $2,970,000 96
Austin Bella Strada 1 $1,899,000 14
Austin Bella Terra Condo 2 $265,000 170
Austin Bella Terra Condo Ph 02 1 $240,000 55
Austin Bellaire 2 $680,000 75
Austin Bellingham Mdws 4 $370,225 94
Austin Bellingham Meadows 3 $425,000 137
Austin Bellvue Park 1 $1,995,000 99
Austin Belmont 1 $3,495,000 58
Austin Belterra 20 $756,672 72
Austin Belvedere 12 $1,848,663 164
Austin Benchmark Condo 4 $317,475 142
Austin Bend At Nuckols Crossing 3 $348,333 125
Austin Bend Condos 3 $304,666 148
Austin Beverly Hill 2 $1,937,000 74
Austin Beverly Hills 1 $1,400,000 15
Austin Beverly Ridge Condo 1 $1,999,000 79
Austin Big Country 2 $875,000 139
Austin Bills 6 $656,533 151
Austin Bird Nest 1 $425,000 22
Austin Birdlip 1 $1,700,000 93
Austin Black A K 01 2 $237,500 350
Austin Black A K 02 4 $241,000 129
Austin Blakey 1 $1,499,500 287
Austin Block 079 Original City 3 $4,700,000 403
Austin Block 088 Original City 1 $1,895,000 253
Austin Block 097 Original City 3 $17,649,333 136
Austin Block 111 Original City 1 $3,500,000 229
Austin Block 177 Original City 2 $3,265,000 254
Austin Block 21 Condos 1 $2,599,000 165
Austin Blue Bird Condominiums 2 $384,000 28
Austin Blue Bonnet Gardens 1 $1,900,000 30
Austin Blue Bonnet Hills 1 $2,600,000 155
Austin Bluebonnet Lofts 2 $637,400 548
Austin Bluff View 4 $2,286,975 68
Austin Bluffington 5 $3,139,000 146
Austin Bluffs At Balcones 1 $650,000 37
Austin Bluffs Great Hills 1 $439,900 142
Austin Bluffs University Hills 2 $309,950 137
Austin Bonham A L D 2 $10,950,000 373
Austin Bouldin 11 $1,079,082 100
Austin Bouldin Court Condos 1 $1,590,000 97
Austin Bouldin Creek 3 $839,667 41
Austin Bouldin Creek Condo 1 $299,999 56
Austin Bouldin Creek Condos 1 $315,000 93
Austin Bouldin Creek Cottages 1 $549,999 127
Austin Bouldin Creek Cottages Amend 1 $650,000 85
Austin Bouldin J E Estate 3 $1,026,300 174
Austin Bouldin James E 1 $2,550,000 37
Austin Bouldin Oaks 02 1 $1,249,000 126
Austin Bouldin South Ext 2 $735,000 169
Austin Boulevard A Condo 1 $239,900 45
Austin Bowles J A 2 $700,000 38
Austin Bradford Condo 02 1 $495,000 23
Austin Bradshaw Crossing 4 $309,975 117
Austin Bradshaw Crossing - Zachary Scott 1 $299,990 41
Austin Bradshaw Xing 1 $325,000 45
Austin Braker Vly 3 $471,990 20
Austin Brandywine Condo 5 $255,980 101
Austin Brass G M 2 $699,999 15
Austin Bratton Hill Condo 1 $369,000 47
Austin Brazos Place Condo 2 $370,000 87
Austin Breedlove 1 $599,995 78
Austin Brentwood 3 $1,124,967 55
Austin Brentwood Condominiums 1 $949,900 36
Austin Brentwood Crestview 1 $675,000 22
Austin Brentwood Terrace 1 $629,990 70
Austin Brentwood Villas Condominiums 2 $502,450 54
Austin Brentwood-crestview 1 $1,725,000 37
Austin Bridges At Bear Creek 2 $705,000 102
Austin Bridges Of Bear Creek 1 $698,000 50
Austin Brigadoon Twnhms 1 $299,000 120
Austin Brill Arno 02 1 $700,000 161
Austin Brill Arno 03 1 $1,176,000 64
Austin Brinwood 6 $806,667 92
Austin Broadacres 5 $852,000 209
Austin Brodie Heights Condo 6 $283,317 44
Austin Brodie Heights Condominiums 1 $199,000 37
Austin Brodie Spgs 02 Ph 02 1 $885,000 22
Austin Brook Hollow 1 $1,500,000 211
Austin Brook Meadow 1 $415,000 186
Austin Brooks Hollow Resub 2 $993,500 141
Austin Brooksdale 7 $321,786 103
Austin Brookswood 1 $539,000 29
Austin Brown Bldg Lofts Condo 1 $599,000 35
Austin Brown Herman 3 $2,950,000 23
Austin Brown M L 1 $1,050,000 532
Austin Brownleaf Estates 1 $650,000 72
Austin Brunsmann Subdivision 1 $1,195,000 57
Austin Brushy Creek Village Pud 1 $269,000 29
Austin Brushy Crk Village 1 $315,000 91
Austin Bruton Spgs 1 $2,850,000 150
Austin Bruton Springs Subd 1 $6,500,000 278
Austin Brykerwoods Annex 02 1 $1,295,000 93
Austin Brykerwoods C 2 $975,000 116
Austin Buckingham Estates 9 $378,022 85
Austin Buckingham Place 1 $573,000 90
Austin Buckingham Ridge 13 $466,415 69
Austin Buddington 3 $1,441,667 158
Austin Buena Vista 4 $745,500 149
Austin Buffalo Gap 3 $2,561,667 155
Austin Bull Mountain 1 $2,549,000 183
Austin Buratti Cherico 1 $675,000 139
Austin Burleson 2 $840,000 155
Austin Burleson Road Heights 2 $324,500 50
Austin Burnet 64 Condominiums 2 $142,400 117
Austin Burnet Heights 1 $2,850,000 2
Austin Burns Street Condominiums 1 $224,990 190
Austin Bush Ranch 2 $669,500 152
Austin Byrnes James 1 $1,895,000 0
Austin C W Hudson Sur 43 2 $649,000 771
Austin Cambridge Condo 9 $625,500 161
Austin Cambridge Condos 1 $1,900,000 77
Austin Camelot 6 $2,289,667 138
Austin Camelot West 1 $3,375,000 50
Austin Cameron Acres Resub Resub 1 $412,000 98
Austin Cameron Lucille Resub 1 $459,999 155
Austin Cameron Park 1 $399,900 205
Austin Cameron Place 10 $424,887 144
Austin Cannon Ridge Condominium Amended The 1 $349,000 6
Austin Cannon West 2 $440,000 129
Austin Canopy At Westgate Grove Condominiums 1 $159,000 49
Austin Canopy Of Westgate Grove Condominium 1 $185,000 31
Austin Canopy-westgate Grove Condos 1 $219,900 31
Austin Cantera Vista Condo 2 $237,500 284
Austin Canterbury Trails 5 $348,380 73
Austin Canyon Creek 13 $741,677 66
Austin Canyon Mesa 1 $1,019,000 84
Austin Canyon Ridge 1 $1,095,000 2
Austin Canyons At Lake Travis 2 $1,849,000 89
Austin Capital A Condominiums At Lamppost 1 $270,000 367
Austin Cardinal Hills 22 $526,932 148
Austin Cardinal Hills Estates 20 $990,839 310
Austin Carrell Oaks 1 $459,500 347
Austin Carrolls L W 2 $1,350,000 30
Austin Carter William 1 $450,000 244
Austin Cartwright Lots 1 $635,000 74
Austin Carver 1 $468,000 106
Austin Cascade Condominiums 2 $497,450 145
Austin Cascade Condos 2 $427,500 132
Austin Cascades At Onion Creek 15 $373,123 85
Austin Cascades-onion Crk East 2 $410,000 21
Austin Castle East 3 $3,341,667 37
Austin Castlewood Annex 1 $925,000 21
Austin Castlewood Forest 4 $582,600 71
Austin Caswell Lofts Condo 2 $402,500 171
Austin Caswell Place Condo 1 $669,500 25
Austin Cat Mountain Villas 4 $951,225 98
Austin Cavalier Park 2 $359,995 55
Austin Cayena 1 $650,000 109
Austin Cayena Condos 1 $699,000 44
Austin Cayena Creekside 3 $1,099,000 148
Austin Cedar Valley 6 $552,067 245
Austin Ceder Oscar Resub 1 $449,000 29
Austin Celias Court 1 $525,000 308
Austin Celias Court Condominiums 1 $334,900 182
Austin Ceniza Condo 1 $195,000 43
Austin Centennial Condo Rev 1997 3 $373,333 116
Austin Central Park (salem Center Resub Of Lt B-1) 1 $490,000 114
Austin Central Texas Archery Commercial 1 $2,150,000 106
Austin Century Condo 1 $250,000 244
Austin Century Park 1 $525,000 8
Austin Century Park Condo 2 $254,700 143
Austin Cerca At The Domain 1 $382,000 98
Austin Cerca At The Domain Condominiums 1 $349,900 29
Austin Cerca-5304 St Georges Condo 1 $299,000 59
Austin Chalmers 1 $2,565,000 71
Austin Chambord Condo Rev 1999 3 $176,242 101
Austin Chamonix Condo 5 $200,940 211
Austin Chamonix Condominiums Amended 1 $124,500 22
Austin Champion 1 $2,400,000 290
Austin Champion 360 Subd 2 $7,900,000 775
Austin Chaparral Crossing 1 $265,000 82
Austin Chaparral Crossing Condo 7 $242,428 198
Austin Chapman Estates 1 $350,000 84
Austin Chapote 1 $425,000 29
Austin Chappell Hill 3 $328,300 73
Austin Charles Street 1 $439,900 8
Austin Chelsea Subd Lot 1 1 $1,995,000 11
Austin Chernosky 4 $614,500 227
Austin Chernosky 07 2 $424,778 31
Austin Chernosky 08 2 $400,000 49
Austin Chernosky 09 6 $456,000 128
Austin Chernosky 10 3 $458,333 83
Austin Chernosky 11 1 $1,970,000 232
Austin Chernosky 12 2 $700,000 47
Austin Chernosky 14 1 $915,000 14
Austin Chernosky 15 3 $186,333 78
Austin Chernosky 16 3 $419,667 496
Austin Chernosky 17 5 $329,800 108
Austin Chernosky M E 3 $799,000 626
Austin Chernosky No 9 1 $425,000 183
Austin Cherry Creek 30 $520,353 57
Austin Cherry Creek 03 1 $530,000 22
Austin Cherry Creek Ph 06 Sec 02 5 $583,800 70
Austin Cherry Creek Ph 07 Sec 01 1 $765,000 43
Austin Cherry Creek Phs Vi 1 $540,000 91
Austin Cherry Hills 1 $699,000 138
Austin Cherry Lane City Homes Condo 1 $1,340,000 280
Austin Cherry Meadows 1 $390,000 121
Austin Cherry Mountain 1 $2,050,000 21
Austin Cherrylawn 5 $659,800 109
Austin Cherrywood 2 $1,024,900 85
Austin Chestnut 1 $675,000 6
Austin Chestnut Commons A Condo 1 $250,000 42
Austin Chestnut Square Condominium 1 $475,000 186
Austin Chilton Place Twnhs 1 $500,000 37
Austin Chimney Creek Condo 3 $269,667 89
Austin Chimney Hill 1 $299,900 79
Austin Chimney Oaks Townhouses 2 $475,000 30
Austin Chimney Oaks Twnhs 1 $495,000 119
Austin Chimneyhill 1 $179,500 22
Austin Christopher Condo Homes 1 $1,500,000 620
Austin Chunn 4 $682,000 115
Austin Cima Oaks Condo 1 $350,000 127
Austin Cinnamon Hollow 1 $320,000 33
Austin Cinnamon Ridge 2 $522,450 123
Austin Circle C 1 $875,000 8
Austin Circle C Avana 1 $1,300,000 78
Austin Circle C Golf Estates 1 $1,350,000 16
Austin Circle C Ranch 24 $730,754 47
Austin Circle C Ranch Alta Mira 1 $1,049,000 50
Austin Circle C Ranch Phs C 2 $944,500 53
Austin Circle C Ranch Tr 8c Rep 1 $1,750,000 143
Austin Circle S Ridge 3 $1,132,333 206
Austin City Scene Apartments 2 $265,000 86
Austin City Scene Apartments 220 1 $235,000 66
Austin City-austin 1 $845,000 274
Austin City-austin Div B 1 $490,000 378
Austin Claircrest 2 $406,000 173
Austin Clarksville 4 $2,061,250 50
Austin Clawson Rdg Condos Bldg 5 1 $669,000 203
Austin Clawson Rdg Condos Bldg 6 1 $524,500 191
Austin Clawson Ridge 1 $595,000 63
Austin Clayton Joseph 1 $3,200,000 379
Austin Cliff Over Lake Austin 02 1 $2,300,000 38
Austin Cliffs Austin 1 $8,490,000 330
Austin Cloverleaf 51 $393,010 130
Austin Coachlight Condo 1 $340,000 28
Austin Coachlight Condominiums Phs I-iii 1 $265,000 35
Austin Coachlight Square 1 $275,000 143
Austin Cochrum 1 $1,099,900 47
Austin Cochrum Subdivision 1 $1,099,900 55
Austin Colina Vista 1 $499,000 137
Austin Collinwood West 1 $380,000 58
Austin Colonial Hills 2 $382,000 22
Austin Colonial Park 1 $520,000 113
Austin Colonial Place 4 $330,975 161
Austin Colony Meadows 2 $329,950 121
Austin Colony North 1 $409,997 46
Austin Colony Park 4 $277,225 71
Austin Colony Park Hills Ia 1 $289,999 71
Austin Colorado Crossing 02 4 $317,475 80
Austin Colorado Crossing 03 1 $337,500 8
Austin Colorado Hills Estates 3 $719,333 102
Austin Columbia Oaks Condo 2 $182,500 15
Austin Columbia Square Condo 1 $345,000 36
Austin Comanche Canyon 1 $1,600,000 7
Austin Comanche Canyon Ranch 7 $1,727,571 45
Austin Comanche Point 1 $6,200,000 204
Austin Comanche Trail 2 $4,800,000 80
Austin Comanche Trail 02 1 $1,350,000 56
Austin Comanche Trail 03 3 $617,333 301
Austin Comanche Trail 03 Resub 1 $2,495,000 79
Austin Comanche Trail Estates 1 $9,900,000 94
Austin Commanders Point On Lake Travis 1 $1,999,999 49
Austin Commons At Avery Ranch Condo 2 $248,495 134
Austin Community Fairview 4 $412,250 140
Austin Concord Village Condo Sonesta West 2 $224,000 92
Austin Concourse At Mueller Condominiums 6 $275,267 50
Austin Condo 2 $1,422,500 124
Austin Condominium De Saligny 1 $1,345,000 36
Austin Condominium-development Name: Xspace Condos 1 $179,000 109
Austin Congress Lofts Condominiums 8 $394,531 30
Austin Congress Lofts Condos 1 $152,310 95
Austin Congress Park 1 $925,000 239
Austin Conners 4 $2,012,495 339
Austin Continental 1 $2,200,000 114
Austin Convict Hill 1 $575,000 65
Austin Cooper Lane Condo 2 $460,000 14
Austin Cooper Oaks 3 $490,000 72
Austin Copperfield 12 $305,992 112
Austin Copperfield 04 1 $423,924 16
Austin Copperfield Sec 02-a 2 $310,450 156
Austin Coppertree Condo 12 $201,283 108
Austin Coppertree Condo Phs V Amended 1 $175,000 57
Austin Cornerstones Office Condo 1 $499,000 37
Austin Costa Bella 6 $3,385,667 91
Austin Cottage Court Condominiums 1 $325,000 87
Austin Cottages At Spillman Ridge Con 1 $459,900 0
Austin Cottages On Duval Condo 1 $235,000 29
Austin Council Ridge Condominia 3 $333,300 167
Austin Country Club Gardens 9 $291,911 68
Austin Country Club Heights 2 $768,750 83
Austin Country Club Terrace 1 $1,275,000 88
Austin Countryside 3 $1,229,333 60
Austin Courtyard 3 $1,358,000 47
Austin Courtyard At Gaines Ranch 1 $873,700 93
Austin Courtyard At Preserve Condo T 1 $450,000 123
Austin Courtyard Condo 2 $269,700 143
Austin Courtyard Homes At Anderson Mills 1 $315,000 155
Austin Courtyard Phs 6 The 1 $440,000 174
Austin Courtyards At Onion Creek Condo 1 $339,000 50
Austin Cove Condo 1 $160,000 170
Austin Covered Bridge 1 $699,500 77
Austin Covered Bridge Subd 1 $575,000 86
Austin Craigwood 3 $373,100 130
Austin Creekridge Condo 1 $325,000 213
Austin Creeks Edge 4 $1,856,000 198
Austin Creekside 2 $4,162,500 218
Austin Creekside At Estancia 5 $274,978 223
Austin Creekside At Flint Rock 2 $699,500 139
Austin Creekside At Pioneer Crossing West 2 $308,900 35
Austin Creekside Homes Condo 1 $489,000 79
Austin Creekside Terrace Condo 4 $258,450 64
Austin Creekside-pioneer Xing West Co 1 $314,900 81
Austin Crest Hills 5 $418,500 96
Austin Crestview 14 $928,668 146
Austin Crestview Addn 2 $1,052,450 57
Austin Crestview Station Resub Of Lt 2 $587,000 37
Austin Croix Condo 3 $309,800 150
Austin Croslin Court 1 $149,950 46
Austin Croslin Court Condos 1 $84,995 71
Austin Crossing At Bouldin Creek The 1 $599,000 182
Austin Crossing At Onion Creek 7 $324,143 61
Austin Crosswind Hidden Hills 1 $349,000 820
Austin Crown Colony Villas 2 $389,000 51
Austin Crown Ridge Village 1 $225,000 128
Austin Crows 1 $835,000 141
Austin Crystalbrook 4 $385,000 73
Austin Culp 3 $576,000 182
Austin Culp Subd 1 $185,000 203
Austin Cypress Ridge 1 $524,900 84
Austin Dan Jean Oaks 2 $592,450 252
Austin Danze Estates 1 $1,300,000 59
Austin Davenport Ranch 4 $1,986,250 51
Austin Davenport West 1 $4,300,000 105
Austin Davern Betty L 1 $1,200,000 338
Austin Daves 1 $3,900,000 163
Austin Davis Place 1 $400,000 32
Austin Davis Spgs Sec 03-d 1 $565,000 14
Austin Davis Spring 4 $643,700 143
Austin Davis Square Condos 1 $293,000 37
Austin Dawson 2 $1,022,450 58
Austin Dean Terrace 7 $267,129 177
Austin Deatonhill Condo 2 $236,500 158
Austin Decker 1 $585,500 77
Austin Deep Eddy Heights 2 $1,895,000 36
Austin Deer Haven 1 $699,999 29
Austin Deer Park 3 $419,333 78
Austin Deer Park At Maple Run 2 $719,495 138
Austin Deerbrook Village 4 $523,675 26
Austin Deerbrook Village Anderson Mill 1 $449,000 71
Austin Deets E H Et Al Estate 1 $3,900,000 245
Austin Del Curto 2 $749,900 109
Austin Del Curto Condo 1 $975,000 177
Austin Delcrest 1 $1,145,000 11
Austin Delvalle S 1 $465,000 0
Austin Delwood 3 $563,000 22
Austin Delwood 04 2 $507,000 63
Austin Delwood 04 East 3 $699,667 171
Austin Delwood Heights 1 $1,050,000 346
Austin Delwood Park 1 $467,900 108
Austin Denizen Condo 6 $520,650 98
Austin Dessau Ridge Office Condo 1 $350,000 80
Austin Destiny Hills 1 $2,699,999 323
Austin Dittmar A B 02 2 $875,000 192
Austin Dittmar Crossing 4 $333,705 142
Austin Division 0 202 1 $350,000 72
Austin Division A 12 $1,299,167 154
Austin Division B 10 $694,190 114
Austin Division C 1 $419,950 128
Austin Division D 2 $652,500 292
Austin Division E 2 $1,799,000 100
Austin Division O 1 $590,000 5
Austin Dixie Terrace 1 $1,195,900 156
Austin Dominion Condo 1 $254,900 198
Austin Dorsett Oaks 2 $517,000 196
Austin Double U Tx 1 $2,200,000 198
Austin Doughty 1 $825,000 12
Austin Dove Spgs 4 $269,370 54
Austin Dowell John 1 $604,000 240
Austin Drew Lane 1 $399,000 0
Austin Drew Lane Condominiums 1 $339,000 0
Austin Driftwood Bus Center Condo 1 $900,000 165
Austin Driving Park 8 $948,813 141
Austin Dry Creek West Condo 1 $230,000 133
Austin Dunbarton Oaks 1 $725,000 17
Austin Dunn 1 $1,645,000 155
Austin Dure Len C 5 $266,920 137
Austin Duval Villas 1 $719,000 162
Austin E 2nd St 1 $599,900 98
Austin E2d7c-e2d7c 1 $409,000 21
Austin Eagle Ridge 01 1 $799,995 65
Austin Eanes Ridge 1 $3,475,000 98
Austin East 13th Street Condo 1 $178,900 169
Austin East 2nd Condos 2 $657,000 88
Austin East Ave 1 $800,000 93
Austin East Central Area 1 $459,999 50
Austin East End Flats 2 $242,450 36
Austin East Grove Condominiums 4 $311,500 82
Austin East Mlk 1 $700,000 144
Austin East Riverside - Oltorf 1 $325,000 213
Austin East University Place 1 $215,000 133
Austin East University Place Condos 1 $160,000 219
Austin East Village Condo 1 $934,000 10
Austin East Village Condo The 1 $350,000 78
Austin Eastfield 2 $545,000 111
Austin Eastline Condos 1 $424,900 113
Austin Easton Park 122 $614,310 112
Austin Easton Park - Nelson Village 15 $376,723 66
Austin Easton Park Hoa 1 $499,999 32
Austin Easton Park Sec 1 $415,000 260
Austin Eastwood At Riverside 3 $412,867 23
Austin Eck L T 2 $3,989,900 313
Austin Eck Lane 1 $2,500,000 169
Austin Edgecliff Nw Condo 3 $274,833 107
Austin Edgecreek Condo 5 $128,700 105
Austin Edgewick 2 $304,500 96
