Austin, TX Middle Schools

Take a look at the Austin, TX Middle Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Artie L Henry 38 $436,873 59
Bailey 218 $309,897 104
Bailey Middle School 3 $371,667 56
Bedichek 383 $283,927 104
Bedichek Middle School 1 $269,900 179
Bee Cave Middle School 170 $1,434,050 130
Bertha Sadler Means 100 $225,091 65
Bohls Middle School 1 $0 48
Burnet (austin Isd) 354 $231,461 82
Canyon Ridge 147 $1,426,632 72
Canyon Vista 158 $468,287 77
Cedar Creek 1 $350,000 54
Cedar Park 5 $0 72
Cedar Valley 64 $337,322 52
Cedar Valley Middle School 1 $750,000 0
Chisholm Trail 23 $109,711 92
Covington 452 $340,701 101
Covington Middle School 1 $750,000 287
Dailey 136 $165,477 70
Dailey Middle School 2 $272,000 25
Decker 242 $289,979 86
Deerpark 248 $217,324 71
Deerpark Middle School 3 $469,667 99
Del Valle 39 $544,081 217
Del Valle Middle School 1 $225,000 34
Dessau 30 $159,156 53
Dessau Middle School 1 $169,900 32
Dobie (austin Isd) 148 $225,380 114
Dobie Middle School 1 $585,000 325
Dr. General Garwood Marshall Middle Scho 10 $424,100 63
Dripping Springs Middle 37 $1,150,411 240
Eric Dahlstrom 1 $3,500,000 264
Four Points 117 $993,247 107
Garcia 100 $273,763 101
Gorzycki 142 $911,214 58
Gorzycki Middle School 3 $2,080,000 120
Gus Garcia Young Men's Leadership Academ 1 $0 13
Hill Country 193 $2,530,395 103
Hill Country Middle 1 $2,500,000 335
Hudson Bend 367 $804,712 119
Hudson Middle School 3 $2,146,333 62
John P. Ojeda Middle School 7 $605,649 142
Kealing 990 $261,322 109
Kealing Middle School 1 $630,000 84
Kelly Lane 1 $272,000 26
Lago Vista 1 $24,000 46
Lake Travis 204 $1,049,926 73
Lamar (austin Isd) 703 $698,926 94
Lamar Middle School 1 $188,900 71
Leander Middle 1 $0 52
Lively 626 $549,593 93
Lively Middle School 1 $624,842 160
Manor (manor Isd) 58 $240,669 113
Martin 447 $421,589 107
Martin Middle School 2 $262,500 124
Mccormick 1 $0 27
Mendez 117 $207,077 99
Murchison 400 $535,073 77
Noel Grisham 96 $294,083 75
O Henry 1719 $644,192 118
O. Henry Middle School 5 $757,600 302
Ojeda 395 $378,100 83
Paredes 447 $313,638 89
Paredes Middle School 3 $504,997 92
Pearce Middle 34 $374,994 91
Pearson Ranch 104 $316,766 52
Pflugerville 7 $64,286 29
Pleasant Hill 1 $0 567
R C Barton 2 $164,950 43
Ridgeview 1 $589,000 31
Small 181 $535,381 84
Smith 1 $449,900 88
Stiles 31 $255,955 50
Stiles Middle School 1 $825,000 250
Sycamore Springs 134 $884,824 97
Travis 16 $542,991 88
Webb 212 $293,197 104
West Ridge 120 $1,612,380 77
Westview 203 $229,776 72
Westview Middle School 3 $209,000 63

Login to My Homefinder

Pixel