Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 100 $212,488 110
Allison Elementary School 2 $262,500 124
Anderson Mill 63 $213,934 61
Andrews 48 $645,112 125
Baldwin 71 $1,294,272 115
Baldwin Elementary School 3 $2,080,000 120
Baranoff 66 $521,958 96
Baranoff Elementary School 2 $557,500 76
Barrington 21 $229,829 180
Barron 1 $0 48
Barton Creek 42 $1,399,122 78
Barton Hills 78 $981,141 84
Baty 61 $191,380 121
Bear Creek 20 $916,192 54
Becker 59 $934,424 155
Bee Cave 135 $1,437,772 136
Bee Cave Elementary 1 $1,995,000 193
Blackshear 67 $666,699 107
Blake Manor 4 $100,000 192
Blanton 129 $460,640 82
Blazier 266 $349,003 102
Blazier Elementary School 3 $416,630 137
Bluebonnet Trail 88 $243,375 73
Boone 63 $325,348 44
Bowie 1 $0 11
Brentwood 167 $498,165 81
Bridge Point 95 $2,896,552 120
Bridge Point Elementary 1 $2,500,000 335
Brooke 29 $655,179 95
Brookhollow 1 $0 33
Brown 57 $308,758 78
Brushy Creek 14 $343,386 41
Brushy Creek Elementary School 1 $750,000 0
Bryker Woods 731 $192,070 149
Bryker Woods Elementary School 2 $502,000 45
Buda 2 $164,950 43
Caldwell 1 $355,000 9
Camino Real 1 $0 27
Campbell 134 $409,783 117
Canyon Creek 23 $597,235 48
Caraway 68 $356,311 85
Carpenter Elementary School 1 $0 392
Carpenter Hill 1 $3,500,000 264
Casey 124 $310,732 85
Casis 181 $1,470,790 91
Cedar Creek (eanes Isd) 54 $942,890 76
Clayton 25 $796,530 42
Cook 37 $244,663 76
Copperfield 50 $200,612 80
Copperfield Elementary School 3 $196,633 34
Cowan 76 $257,007 80
Creedmoor Elementary 2 $600,000 390
Creedmor 29 $673,056 106
Cunningham 111 $328,872 95
Cunningham Elementary School 1 $750,000 287
Cypress 6 $0 69
Cypress Springs 64 $1,030,348 118
Davis 54 $419,619 54
Dawson 90 $511,392 123
Dawson Elementary School 1 $624,842 160
Decker 46 $360,676 141
Deep Wood 1 $0 3
Del Valle 28 $495,577 181
Delco Primary 4 $192,000 38
Dessau 16 $158,550 34
Doss (austin Isd) 93 $851,565 105
Dripping Springs 35 $1,140,463 251
Eanes 44 $3,497,016 91
Elsa England 62 $309,276 50
Forest North 33 $168,700 74
Forest Trail 43 $2,380,317 66
Galindo 164 $367,820 73
Gilbert 35 $181,939 81
Govalle 89 $567,915 93
Graham 55 $211,333 84
Graham Elementary School 1 $585,000 325
Grandview Hills 55 $899,693 107
Great Oaks 32 $457,104 43
Guerrero Thompson 4 $242,000 115
Gullett 66 $719,883 74
Harris 59 $220,737 98
Hart 15 $237,133 106
Highland Park 176 $1,421,924 105
Highland Park Elementary School 1 $188,900 71
Hill 177 $501,637 83
Hillcrest 52 $363,272 107
Hillcrest Elementary 1 $225,000 34
Hornsby-dunlap 89 $157,022 69
Hornsby-dunlap Elementary 2 $272,000 25
Houston 21 $204,705 45
Joe Lee Johnson 42 $221,152 72
Jollyville 34 $180,776 78
Jordan 39 $227,118 147
Joslin 127 $453,648 96
Kiker 45 $656,066 33
Kocurek 80 $226,457 67
Kocurek Elementary School 1 $0 17
Lago Vista 1 $24,000 46
Lagos 4 $413,499 34
Lake Pointe 66 $1,588,701 82
Lake Pointe Elementary 1 $1,795,000 475
Lake Travis 303 $817,396 132
Lake Travis Elementary 2 $2,482,000 46
Lakeway 69 $743,295 75
Langford 26 $124,423 69
Laura Welch Bush 42 $678,255 48
Laurel Mountain 32 $566,322 71
Lee 648 $132,656 120
Linder 105 $213,716 89
Live Oak 87 $182,074 76
Live Oak Elementary School 1 $475,000 12
Manor 7 $173,571 54
Maplewood 85 $344,562 75
Maplewood Elementary School 1 $630,000 84
Mathews 445 $845,207 110
Mcbee 29 $248,727 105
Menchaca 91 $326,262 91
Menchaca Elementary School 1 $535,000 46
Mendez 1 $245,950 185
Metz 10 $678,279 43
Mills 27 $389,415 71
Murchison 1 $389,900 27
Newton Collins 197 $487,754 77
Norman 1 $0 1061
Norman-sims 74 $329,288 95
Northwest 25 $136,785 50
Oak Hill 108 $1,222,696 87
Oak Hill Elementary School 2 $1,174,500 628
Oak Meadows 52 $361,361 82
Oak Springs 42 $330,960 116
Odom 59 $210,613 95
Old Town 1 $459,000 25
Old Town Elementary School 1 $459,000 21
Ortega 49 $404,884 81
Overton 15 $140,133 216
Padron 28 $64,068 88
Palm 25 $261,248 104
Parmer Lane 56 $227,758 51
Patsy Sommer 16 $314,850 88
Patton 79 $318,349 62
Pease 7 $571,143 224
Pecan Springs 82 $303,498 83
Perez 16 $102,996 161
Pflugerville 3 $123,333 40
Pickle 41 $127,149 101
Pillow 106 $212,634 81
Pioneer Crossing 98 $245,571 90
Pleasant Hill 86 $268,867 86
Pond Springs 45 $250,000 60
Pond Springs Elementary School 1 $475,000 265
Popham 3 $96,633 33
Purple Sage 45 $262,355 91
Reilly 93 $342,736 83
Ridgetop 121 $224,893 124
River Oaks 82 $267,155 82
River Oaks Elementary School 1 $207,000 119
River Place 66 $1,022,906 103
River Ridge 55 $1,883,282 87
Rodriguez 20 $157,500 116
Rooster Springs 36 $617,436 69
Rough Hollow 84 $846,578 72
Rutledge 69 $355,591 55
Rutledge Elementary School 1 $825,000 250
Sanchez 96 $486,409 92
Serene Hills 71 $1,001,115 61
Serene Hills Elementary 1 $1,475,000 94
Shadowglen 1 $0 61
Sims 68 $400,482 87
Sims Elementary School 1 $0 13
Smith 82 $193,702 71
Spicewood 41 $712,168 45
St Elmo 87 $381,800 124
Steiner Ranch 46 $1,670,928 78
Summitt 77 $276,940 58
Sunset Valley 76 $251,809 106
Sycamore Springs 36 $917,931 84
Travis 16 $614,681 52
Travis Hts 209 $770,135 127
Uphaus Early Childhood 5 $135,960 78
Valley View 36 $1,142,439 96
Walnut Creek 66 $144,386 98
Webb Primary 2 $150,000 52
Wells Branch 55 $199,875 92
West Cypress Hills 11 $855,392 61
Widen 17 $228,229 96
Williams 72 $301,671 60
Windermere 2 $0 139
Winn 33 $262,015 64
Wooldridge 53 $223,608 53
Wooten 98 $288,486 95
Zavala 62 $359,829 102
Zilker 228 $658,659 75
Zilker Elementary School 1 $435,000 165

Login to My Homefinder

Pixel