Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 86 $182,809 106
Allison Elementary School 2 $262,500 169
Anderson Mill 81 $215,496 50
Andrews 58 $442,922 112
Andrews Elementary School 1 $720,000 29
Baldwin 78 $1,333,535 111
Baldwin Elementary School 3 $2,080,000 165
Baranoff 74 $476,385 92
Baranoff Elementary School 1 $550,000 121
Barrington 20 $195,390 134
Barron 1 $0 93
Barton Creek 37 $1,522,004 70
Barton Hills 70 $1,131,226 88
Baty 56 $182,018 132
Bear Creek 30 $684,373 63
Becker 64 $1,004,016 161
Bee Cave 125 $1,394,956 151
Bee Cave Elementary 1 $1,995,000 238
Blackshear 76 $585,349 109
Blake Manor 6 $425,000 161
Blanton 135 $376,398 73
Blazier 294 $325,319 102
Blazier Elementary School 3 $404,297 158
Bluebonnet Trail 130 $303,723 67
Boone 50 $324,408 56
Bowie 1 $0 56
Brentwood 142 $448,277 64
Bridge Point 79 $3,093,683 130
Bridge Point Elementary 1 $2,500,000 380
Brooke 30 $562,583 103
Brookhollow 1 $0 78
Brown 64 $317,305 77
Brushy Creek 16 $338,450 52
Bryker Woods 671 $205,346 148
Bryker Woods Elementary School 2 $212,500 60
Buda 4 $81,250 40
Caldwell 1 $330,000 54
Camino Real 1 $0 72
Campbell 131 $376,082 123
Canyon Creek 15 $518,307 61
Caraway 55 $275,464 94
Carpenter Elementary School 1 $0 437
Casey 104 $291,372 96
Casis 161 $1,187,623 97
Cedar Creek (eanes Isd) 70 $1,010,818 80
Clayton 20 $891,115 52
Cook 49 $216,708 71
Copperfield 49 $200,301 80
Copperfield Elementary School 2 $194,200 77
Cowan 76 $352,420 82
Creedmoor Elementary 2 $600,000 435
Creedmor 28 $768,666 122
Crockett 1 $560,000 9
Cunningham 128 $302,564 77
Cunningham Elementary School 1 $750,000 332
Cypress 5 $0 32
Cypress Springs 65 $1,201,053 124
Cypress Springs Elementary 1 $8,950,000 7
Davis 65 $499,722 62
Dawson 75 $468,012 136
Dawson Elementary School 2 $0 27
Decker 44 $348,887 123
Del Valle 34 $378,654 185
Delco Primary 7 $110,000 31
Dessau 12 $205,658 76
Doss (austin Isd) 98 $818,775 95
Dripping Springs 35 $1,230,300 275
Eanes 38 $2,915,237 104
Elsa England 58 $331,521 54
Forest North 30 $274,240 78
Forest Trail 46 $2,383,643 80
Galindo 171 $320,359 73
Gilbert 47 $212,906 62
Govalle 87 $544,478 95
Graham 53 $198,103 68
Grandview Hills 59 $963,964 120
Great Oaks 28 $371,087 54
Guerrero Thompson 5 $325,880 93
Gullett 55 $866,455 83
Harris 59 $269,712 105
Hart 16 $271,744 99
Highland Park 175 $1,280,030 113
Hill 170 $507,494 88
Hill Elementary School 2 $637,500 23
Hillcrest 70 $319,862 91
Hillcrest Elementary 1 $225,000 79
Hornsby-dunlap 88 $170,969 66
Hornsby-dunlap Elementary 2 $266,000 70
Houston 22 $178,617 69
Joe Lee Johnson 51 $218,574 81
Jollyville 35 $200,568 92
Jordan 37 $276,230 140
Joslin 138 $393,972 83
Kiker 45 $512,569 45
Kocurek 88 $189,823 62
Kocurek Elementary School 1 $0 62
Lago Vista 1 $24,000 91
Lagos 8 $400,296 56
Lake Pointe 53 $1,602,763 83
Lake Pointe Elementary 1 $1,795,000 520
Lake Travis 316 $777,558 139
Lake Travis Elementary 5 $1,934,800 52
Lakeway 70 $796,988 85
Langford 20 $159,795 90
Laura Welch Bush 47 $646,570 48
Laurel Mountain 30 $584,223 42
Laurel Mountain Elementary School 1 $1,060,000 7
Lee 594 $167,075 128
Linder 108 $173,552 98
Linder Elementary School 1 $100,000 29
Live Oak 89 $226,789 75
Manor 7 $215,048 70
Maplewood 91 $340,538 77
Mathews 432 $770,257 117
Mcbee 33 $230,996 95
Menchaca 112 $330,302 76
Menchaca Elementary School 1 $535,000 91
Mendez 1 $245,950 230
Metz 18 $504,044 59
Mills 36 $413,525 55
Newton Collins 221 $472,229 80
Norman 1 $0 1106
Norman-sims 70 $357,600 112
Northwest 26 $118,788 61
Oak Hill 108 $1,252,771 98
Oak Hill Elementary School 2 $1,174,500 673
Oak Meadows 55 $400,139 89
Oak Springs 45 $293,476 117
Odom 65 $167,247 70
Old Town 1 $445,000 70
Old Town Elementary School 1 $445,000 66
Ortega 60 $378,521 87
Overton 11 $125,818 299
Padron 29 $51,945 85
Palm 25 $178,548 110
Parmer Lane 65 $193,157 54
Patsy Sommer 21 $404,281 77
Patton 90 $340,479 65
Pease 6 $833,333 183
Pecan Springs 75 $287,679 94
Perez 11 $198,358 226
Pflugerville 3 $119,967 62
Pickle 50 $153,406 85
Pillow 118 $165,208 76
Pioneer Crossing 96 $221,468 87
Pioneer Crossing Elementary 1 $554,995 25
Pleasant Hill 92 $264,762 80
Pleasant Hill (leander Isd) 1 $589,000 3
Pond Springs 58 $245,852 52
Pond Springs Elementary School 1 $449,000 38
Popham 1 $289,900 84
Purple Sage 55 $269,902 82
Reilly 94 $353,901 75
Ridgetop 114 $248,303 113
River Oaks 58 $295,389 87
River Place 63 $924,554 107
River Ridge 57 $1,796,212 91
Rodriguez 34 $189,324 58
Rodriguez Elementary School 1 $250,000 35
Rooster Springs 42 $569,114 67
Rough Hollow 74 $951,840 80
Rutledge 75 $310,776 54
Sanchez 84 $511,569 91
Serene Hills 65 $980,527 80
Shadowglen 1 $0 106
Sims 63 $392,744 88
Sims Elementary School 1 $0 58
Smith 77 $214,645 89
Spicewood 43 $752,065 48
Springhill 2 $0 24
St Elmo 80 $376,756 129
Steiner Ranch 57 $1,555,703 63
Summitt 87 $262,313 52
Sunset Valley 82 $226,409 91
Sycamore Springs 35 $1,008,620 100
Travis 14 $663,993 84
Travis Hts 186 $691,424 135
Uphaus Early Childhood 4 $32,475 74
Valley View 33 $1,597,508 117
Walnut Creek 36 $202,047 105
Walnut Springs 1 $0 31
Webb Primary 2 $0 59
Wells Branch 32 $271,565 129
West Cypress Hills 14 $495,643 47
Widen 23 $177,709 61
Williams 64 $272,539 58
Windermere 2 $0 73
Winn 25 $274,513 86
Wooldridge 50 $200,865 66
Wooten 94 $259,982 108
Zavala 78 $321,554 94
Zilker 191 $628,357 84
Zilker Elementary School 1 $435,000 210

Login to My Homefinder

Pixel