Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 73 $258,355 114
Allison Elementary School 1 $525,000 373
Anderson Mill 72 $225,806 64
Andrews 42 $284,293 106
Andrews Elementary School 1 $630,000 121
Baldwin 55 $1,367,369 129
Baranoff 53 $452,655 113
Barrington 34 $180,215 117
Barron 1 $380,000 16
Barron Elementary School 1 $0 11
Barton Creek 26 $1,161,526 122
Barton Hills 45 $1,031,329 91
Baty 55 $197,444 139
Bear Creek 16 $662,231 85
Becker 44 $1,050,227 203
Bee Cave 98 $1,550,293 193
Bee Cave Elementary 1 $1,995,000 330
Blackshear 72 $537,435 120
Blake Manor 5 $510,000 284
Blanton 91 $485,769 93
Blazier 258 $364,512 102
Blazier Elementary School 5 $421,994 73
Bluebonnet Trail 134 $327,463 89
Boone 89 $243,514 56
Boone Elementary School 1 $400,000 82
Brentwood 121 $430,002 82
Bridge Point 61 $3,690,327 143
Bridge Point Elementary 1 $2,500,000 472
Brooke 25 $515,512 145
Brookhollow 1 $0 2
Brown 67 $227,641 105
Brushy Creek 11 $287,991 54
Bryker Woods 379 $254,750 172
Buda 3 $108,333 93
Campbell 98 $370,332 151
Campbell Elementary School 1 $374,999 65
Canyon Creek 13 $536,138 71
Caraway 63 $282,671 103
Caraway Elementary School 1 $725,000 51
Casey 90 $321,750 91
Casey Elementary School 4 $482,490 53
Casis 132 $1,545,717 90
Cc Mason 1 $589,000 51
Cedar Creek (eanes Isd) 53 $1,234,187 96
Charlotte Cox 1 $0 28
Clayton 18 $891,883 73
Cook 61 $247,169 80
Copperfield 55 $164,859 89
Copperfield Elementary School 2 $196,950 117
Cowan 72 $313,987 64
Creedmor 31 $741,987 95
Crockett 1 $380,000 101
Cunningham 131 $314,378 85
Cunningham Elementary School 1 $729,000 424
Cypress 4 $0 62
Cypress Springs 70 $1,287,271 121
Cypress Springs Elementary 5 $4,366,998 89
Davis 49 $431,519 60
Dawson 59 $444,689 138
Decker 48 $315,773 132
Del Valle 28 $324,886 223
Delco Primary 6 $235,000 41
Dessau 11 $224,090 60
Doss (austin Isd) 79 $779,938 99
Doss Elementary School 2 $237,500 18
Dripping Springs 33 $1,153,603 325
Eanes 32 $3,228,966 138
Elsa England 40 $357,000 62
Forest North 41 $227,719 78
Forest North Elementary School 1 $0 88
Forest Trail 41 $2,117,557 90
Galindo 140 $375,452 77
Gilbert 33 $200,703 73
Govalle 91 $588,790 107
Graham 55 $183,426 92
Grandview Hills 55 $1,040,584 130
Great Oaks 30 $353,360 60
Guerrero Thompson 10 $224,300 95
Gullett 57 $744,840 75
Harris 54 $241,956 117
Hart 19 $259,252 133
Highland Park 146 $1,406,385 115
Hill 132 $506,961 109
Hillcrest 55 $374,803 104
Hillcrest Elementary 1 $225,000 171
Hornsby-dunlap 86 $165,204 75
Houston 9 $231,809 65
Joe Lee Johnson 40 $237,368 65
Jollyville 29 $232,303 85
Jollyville Elementary School 1 $330,000 50
Jordan 36 $253,308 115
Joslin 99 $399,043 123
Kiker 37 $546,532 51
Kocurek 103 $211,033 63
Kocurek Elementary School 2 $484,500 31
Lago Vista 1 $24,000 183
Lagos 9 $396,777 123
Lake Pointe 50 $1,725,998 86
Lake Travis 267 $813,233 148
Lake Travis Elementary 5 $2,246,800 128
Lakeway 51 $713,317 120
Langford 21 $101,714 83
Langford Elementary School 1 $0 30
Laura Welch Bush 36 $583,122 59
Laurel Mountain 23 $708,143 70
Lee 380 $235,104 127
Linder 89 $180,413 104
Live Oak 112 $164,161 79
Live Oak Elementary School 2 $0 17
Manor 2 $355,169 101
Maplewood 73 $426,109 84
Mathews 400 $818,626 114
Mcbee 38 $250,996 84
Mcbee Elementary School 1 $229,000 88
Menchaca 102 $293,390 94
Metz 13 $453,768 71
Mills 37 $428,454 63
Murchison 2 $374,750 67
Newton Collins 223 $492,150 97
Norman 1 $0 1198
Norman-sims 59 $375,570 92
Northwest 30 $212,443 59
Oak Hill 99 $959,278 84
Oak Hill Elementary School 2 $1,437,500 15
Oak Meadows 42 $408,050 122
Oak Springs 44 $325,450 97
Odom 66 $199,630 85
Ortega 48 $339,662 105
Ortega Elementary School 1 $275,000 85
Overton 11 $106,264 334
Padron 19 $138,489 83
Palm 24 $190,471 89
Parmer Lane 53 $218,937 81
Patsy Sommer 20 $349,394 121
Patton 96 $373,411 74
Pease 6 $857,500 197
Pecan Springs 61 $256,072 125
Perez 16 $146,403 150
Pflugerville 2 $159,500 69
Pickle 49 $149,709 109
Pillow 118 $164,734 82
Pioneer Crossing 102 $213,816 71
Pioneer Crossing Elementary 2 $249,999 67
Pleasant Hill 92 $275,372 96
Pleasant Hill (leander Isd) 1 $589,000 95
Pond Springs 47 $261,222 56
Pond Springs Elementary School 1 $429,000 130
Popham 3 $244,133 41
Purple Sage 44 $222,886 127
Reilly 106 $363,918 85
Ridgetop 89 $163,872 116
River Oaks 80 $320,420 83
River Oaks Elementary School 1 $0 4
River Place 56 $1,080,386 131
River Ridge 50 $1,588,060 97
Rodriguez 25 $219,032 102
Rooster Springs 33 $665,801 96
Rough Hollow 53 $870,802 93
Rutledge 68 $303,416 75
Rutledge Elementary School 1 $440,000 57
Sanchez 74 $560,185 128
Serene Hills 59 $876,895 91
Shadowglen 1 $0 198
Sims 53 $304,175 125
Smith 70 $172,964 98
Spicewood 35 $725,310 77
Springhill 1 $495,000 149
St Elmo 72 $390,448 139
Steiner Ranch 50 $1,687,036 92
Summitt 69 $263,144 72
Sunset Valley 61 $274,765 140
Sycamore Springs 24 $759,854 73
Travis 12 $571,416 96
Travis Hts 218 $641,343 133
Uphaus Early Childhood 2 $57,500 206
Valley View 38 $1,439,892 149
Walnut Creek 24 $153,937 78
Webb Primary 1 $0 121
Wells Branch 52 $207,477 80
West Cypress Hills 15 $622,527 90
Widen 19 $227,234 92
Williams 62 $249,158 57
Windermere 2 $0 65
Winn 28 $268,239 74
Wooldridge 51 $225,315 90
Wooldridge Elementary School 1 $0 35
Wooten 66 $192,835 104
Zavala 63 $420,813 104
Zilker 148 $675,937 93
Zilker Elementary School 1 $435,000 302

Login to My Homefinder